ATL QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 6 | 234.8 | 32.5 | 19.8 | 7.2 | 0.83 | 2.8 | 7.2 | 2.5 | 0.17 |
'25 Away | 3 | 182.7 | 31.7 | 17.3 | 5.8 | 0.33 | 1.7 | 4.7 | 2.8 | 0.00 |
vs NE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | 5 | 155 | 21 | 12.2 | 7.4 | 0.60 | 1.4 | 2.2 | 1.6 | 0.20 |
NE QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 8 | 253.3 | 28.3 | 21.3 | 9 | 1.88 | 6.4 | 31.3 | 4.9 | 0.25 |
'25 Home | 4 | 260 | 31 | 22.5 | 8.4 | 2.00 | 5.3 | 29.3 | 5.6 | 0.25 |
vs ATL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | 13 | 175.1 | 26 | 17.3 | 6.7 | 1.15 | 4.2 | 32.4 | 7.8 | 0.15 |
ATL Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 0.6 | 15.1 | 54.1% | 78.4 | 5.2 | 6 | 4.7 | 59 | -- | |
7 | 0.6 | 8.7 | 31.1% | 29.6 | 3.4 | 0.9 | 0.7 | 2.9 | -- |
NE Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.1 | 6.6 | 23.1% | 28.5 | 4.3 | 2.3 | 2 | 12.4 | -- | |
3 | 0 | 2.3 | 6.9% | 11 | 4.7 | 0 | 0 | 0 | -- |
ATL Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.3 | 32.0% | 10.5 | 6.3 | 78.2 | -- | |
5 | 0 | 16.2% | 5 | 2.2 | 31.6 | -- | |
7 | 0 | 2.2% | 0.7 | 0.4 | 3.3 | -- | |
7 | 0.1 | 20.7% | 6.7 | 5.6 | 49.1 | -- | |
7 | 0 | 0.9% | 0.3 | 0.1 | -0.7 | -- |
NE Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
8 | 0.1 | 22.3% | 6.1 | 5.3 | 58.8 | -- | |
8 | 0.6 | 13.6% | 3.8 | 2.9 | 53.9 | -- | |
8 | 0.3 | 9.6% | 2.6 | 2.3 | 26 | -- | |
8 | 0.5 | 16.8% | 4.6 | 3.1 | 39.6 | -- | |
8 | 0.1 | 5.9% | 1.6 | 1.5 | 19.3 | -- |