Pitchers
NYY Pitchers
MIN Pitchers
Batters
NYY Hitting
MIN Hitting
Pitcher Prop Progress
IP
6
H
5
K
4
IP
6
H
2
K
11
Batter Hit Grid
NYY Hitting
MIN Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | 95 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 1 | |
0.2 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0.1 | 6 | 26 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | 92 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | |
1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | +105 |
Hits All. | 4.5 5 | -146 |
Outs | 17.5 18 | -130 |
K | 6.5 4 | +104 |
BB All. | 1.5 1 | -197 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 0 | -147 |
Hits All. | 4.5 2 | -116 |
Outs | 14.5 18 | -138 |
K | 4.5 11 | -125 |
BB All. | 2.5 3 | +114 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | 0/0.5-214 | -- | |
1 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
4 | 0/0.5-210 | -- | |
4 | -- | -- | |
3 | -- | -- | |
1 | -- | -- | |
2 | -- | -- | |
3 | -- | -- |
MIN Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
2 | -- | -- | |
2 | -- | -- | |
4 | -- | -- | |
2 | -- | -- | |
2 | -- | -- |