Pitchers Hit Grid
LAA Pitching
ATL Pitching
Batters
LAA Hitting
ATL Hitting
LAA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 87  | 0/2.5-140  | 18/15.5+106  | 4/5.5-110  | 2/2.5+110  | 7/3.5-165  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 106  | 0/2.5+125  | --  | 3/4.5-125  | 3/1.5-195  | 10/7.5+102  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
0.2  | 22  | --  | --  | --  | --  | --  | --  | |
0.1  | 21  | --  | --  | --  | --  | --  | --  | |
1  | 32  | --  | --  | --  | --  | --  | --  | 
LAA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 0/0.5-215  | 0/0.5-105  | 0/0.5+470  | --  | --  | --  | --  | 0/0.5+4700  | --  | |
5  | 2/0.5-245  | 0/0.5+105  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+2800  | --  | |
4  | --  | 1/0.5-115  | 0/0.5+310  | --  | --  | --  | --  | 0/0.5+2800  | 0/0.5+1000  | |
3  | --  | 1/0.5+105  | 0/0.5+430  | --  | --  | --  | --  | 0/0.5+4500  | --  | |
4  | --  | 1/0.5+120  | 0/0.5+400  | --  | --  | --  | --  | 0/0.5+4300  | --  | |
2  | --  | 0/0.5+130  | 0/0.5+500  | 2/1.5+165  | --  | --  | --  | 0/0.5+4000  | --  | |
5  | --  | 0/0.5+130  | 0/0.5+440  | --  | --  | --  | --  | 0/0.5+3500  | 0/0.5+1500  | |
4  | 2/0.5-220  | 0/0.5+150  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+2900  | --  | |
3  | --  | 0/0.5+165  | 0/0.5+1000  | 0/1.5+195  | --  | --  | --  | 0/0.5+3700  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | 0/0.5-230  | 0/0.5+310  | --  | --  | --  | --  | 0/0.5+4100  | --  | |
3  | --  | 0/0.5-180  | 0/0.5+310  | --  | --  | --  | --  | 0/0.5+2800  | --  | |
4  | --  | 0/0.5-150  | 0/0.5+440  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
4  | 3/0.5-270  | 0/0.5-175  | 0/0.5+310  | --  | --  | --  | --  | 0/0.5+3700  | 0/0.5+2500  | |
4  | 0/0.5-210  | 0/0.5-140  | 0/0.5+420  | --  | --  | --  | --  | 0/0.5+4200  | --  | |
4  | 1/0.5-270  | 0/0.5-105  | 0/0.5+630  | --  | --  | --  | --  | 0/0.5+3400  | --  | |
3  | 0/0.5-170  | 0/0.5+110  | 0/0.5+870  | 0/1.5+115  | --  | --  | --  | 0/0.5+3500  | 0/0.5+2800  | |
4  | 1/0.5-245  | 0/0.5+115  | 0/0.5+680  | --  | --  | --  | --  | 1/0.5+2900  | --  | |
1  | --  | 0/0.5-110  | 0/0.5+360  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  |