Pitchers Hit Grid
WSH Pitching
ATL Pitching
Batters
WSH Hitting
ATL Hitting
WSH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 96  | 2/2.5-136  | 18/14.5-162  | 4/5.5+111  | 1/1.5-189  | 4/3.5-120  | --  | |
0.2  | 17  | --  | --  | --  | --  | --  | --  | |
0.1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 92  | 1/1.5-173  | 18/15.5+112  | 5/4.5-126  | 4/1.5-119  | 5/5.5+122  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | 
WSH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 0/0.5-198  | --  | 0/0.5+900  | 0/1.5+120  | 0/0.5+275  | --  | 0/0.5+447  | 0/0.5+3100  | --  | |
3  | --  | --  | 1/0.5+420  | --  | 1/0.5+207  | --  | 1/0.5+474  | 0/0.5+3900  | --  | |
4  | 1/0.5-203  | --  | 0/0.5+560  | --  | 1/0.5+201  | --  | 0/0.5+445  | 0/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+830  | --  | 0/0.5+169  | --  | 0/0.5+378  | 0/0.5+2900  | --  | |
4  | --  | --  | 0/0.5+750  | --  | 0/0.5+198  | --  | 0/0.5+435  | 0/0.5+3200  | --  | |
3  | --  | --  | 0/0.5+750  | 0/1.5+160  | 0/0.5+207  | --  | 0/0.5+457  | 0/0.5+3300  | --  | |
3  | --  | --  | 0/0.5+600  | 0/1.5+185  | 0/0.5+234  | --  | 0/0.5+544  | 0/0.5+4200  | --  | |
2  | --  | --  | 0/0.5+900  | 1/1.5+195  | 0/0.5+270  | --  | 0/0.5+531  | 0/0.5+3700  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1200  | 1/1.5+165  | 0/0.5+306  | --  | 0/0.5+589  | 0/0.5+4000  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 1/0.5-260  | --  | 0/0.5+450  | --  | 0/0.5+159  | --  | 0/0.5+303  | 0/0.5+2400  | --  | |
4  | --  | --  | 0/0.5+340  | --  | 0/0.5+134  | --  | 0/0.5+335  | 0/0.5+3000  | --  | |
4  | --  | --  | 1/0.5+400  | --  | 1/0.5+128  | --  | 0/0.5+347  | 0/0.5+3000  | --  | |
4  | --  | --  | 0/0.5+460  | --  | 0/0.5+127  | --  | 0/0.5+338  | 0/0.5+2900  | 0/0.5+1500  | |
4  | --  | --  | 0/0.5+800  | --  | 0/0.5+164  | --  | 0/0.5+384  | 0/0.5+2600  | --  | |
3  | --  | --  | 2/0.5+560  | --  | 2/0.5+147  | --  | 0/0.5+336  | 0/0.5+3200  | --  | |
3  | --  | --  | 0/0.5+520  | --  | 0/0.5+153  | --  | 0/0.5+404  | 0/0.5+3200  | --  | |
1  | 0/1.5+240  | 0/0.5+120  | 0/0.5+630  | 0/1.5+120  | --  | 0/0.5-135  | --  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+1100  | 0/1.5+200  | 0/0.5+209  | --  | 0/0.5+442  | 0/0.5+3100  | 0/0.5+1400  |