Pitchers Hit Grid
MIL Pitching
STL Pitching
Batters
MIL Hitting
STL Hitting
MIL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.2  | 77  | 2/1.5-139  | 11/14.5-174  | 5/4.5+126  | 3/1.5-136  | 3/5.5+118  | --  | |
0.1  | 22  | --  | --  | --  | --  | --  | --  | |
1.1  | 18  | --  | --  | --  | --  | --  | --  | |
0.2  | 25  | --  | --  | --  | --  | --  | --  | |
2  | 28  | --  | --  | --  | --  | --  | --  | 
STL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 91  | 1/1.5-171  | 18/17.5-103  | 9/5.5+121  | 0/1.5-116  | 7/5.5+102  | --  | |
2  | 35  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | 
MIL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 1/0.5+1100  | --  | 1/0.5+216  | --  | 0/0.5+358  | 0/0.5+2400  | --  | |
5  | --  | --  | 0/0.5+520  | --  | 0/0.5+173  | --  | 0/0.5+319  | 0/0.5+1780  | --  | |
5  | 2/0.5-209  | --  | 0/0.5+750  | --  | 0/0.5+188  | --  | 0/0.5+396  | 0/0.5+3200  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 1/0.5-228  | --  | 0/0.5+680  | --  | 0/0.5+171  | --  | 0/0.5+358  | 0/0.5+3300  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 0/0.5-207  | --  | 0/0.5+900  | --  | 0/0.5+198  | --  | 0/0.5+402  | 0/0.5+1860  | --  | |
3  | --  | --  | 0/0.5+900  | 0/1.5+160  | 0/0.5+203  | --  | 0/0.5+438  | 0/0.5+3100  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+540  | 3/1.5+155  | 0/0.5+227  | --  | 0/0.5+470  | 0/0.5+3700  | --  | |
4  | --  | --  | 0/0.5+1060  | 1/1.5+170  | 0/0.5+213  | --  | 0/0.5+402  | 0/0.5+3400  | --  | |
4  | --  | --  | 0/0.5+1300  | 1/1.5+170  | 0/0.5+244  | --  | 0/0.5+450  | 0/0.5+3000  | --  | 
STL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 2/0.5-231  | --  | 0/0.5+630  | --  | 0/0.5+236  | --  | 1/0.5+396  | 0/0.5+3800  | --  | |
4  | --  | --  | 0/0.5+560  | --  | 0/0.5+215  | --  | 0/0.5+416  | 0/0.5+3800  | --  | |
4  | 3/0.5-224  | --  | 0/0.5+460  | --  | 0/0.5+172  | --  | 1/0.5+415  | 0/0.5+4200  | --  | |
5  | --  | --  | 0/0.5+800  | --  | 3/0.5+179  | --  | 1/0.5+379  | 0/0.5+4300  | --  | |
3  | --  | --  | 0/0.5+540  | 1/1.5+145  | 1/0.5+234  | --  | 0/0.5+502  | 0/0.5+5200  | --  | |
2  | --  | --  | 0/0.5+900  | 2/1.5+180  | 1/0.5+256  | --  | 1/0.5+505  | 0/0.5+3900  | --  | |
4  | --  | --  | 0/0.5+870  | 2/1.5+220  | 0/0.5+268  | --  | 0/0.5+547  | 0/0.5+4900  | --  | |
4  | --  | --  | 0/0.5+750  | 2/1.5+200  | 1/0.5+275  | --  | 0/0.5+505  | 0/0.5+4200  | --  | |
4  | --  | --  | 0/0.5+1100  | 1/1.5+230  | 0/0.5+317  | --  | 0/0.5+610  | 0/0.5+2700  | --  |