Pitchers Hit Grid
PHI Pitching
NYM Pitching
Batters
PHI Hitting
NYM Hitting
PHI Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 107  | 2/1.5-160  | 18/18.5+136  | 5/4.5-110  | 2/1.5-205  | 9/6.5-120  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
2  | 28  | --  | --  | --  | --  | --  | --  | |
0.2  | 11  | --  | --  | --  | --  | --  | --  | 
NYM Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 89  | 2/2.5-110  | 16/16.5-115  | 8/5.5+105  | 1/1.5-185  | 2/5.5-102  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
0.2  | 9  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
1.1  | 18  | --  | --  | --  | --  | --  | --  | |
0.2  | 15  | --  | --  | --  | --  | --  | --  | 
PHI Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-255  | --  | 0/0.5+750  | --  | --  | --  | --  | --  | --  | |
5  | --  | --  | 0/0.5+560  | 1/0.5-190  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+420  | 0/0.5-145  | --  | --  | --  | --  | 0/0.5+900  | |
4  | --  | --  | 0/0.5+680  | --  | --  | --  | --  | 0/0.5+4700  | --  | |
4  | --  | --  | 0/0.5+800  | --  | --  | --  | --  | 0/0.5+3800  | --  | |
5  | --  | --  | 0/0.5+900  | --  | --  | --  | --  | --  | 0/0.5+980  | |
1  | 0/0.5-195  | 0/0.5+150  | 0/0.5+1000  | 0/1.5+165  | 0/0.5+220  | 0/0.5-130  | 0/0.5+500  | 0/0.5+4700  | 0/0.5+400  | |
3  | --  | --  | 0/0.5+1000  | 2/0.5-175  | --  | --  | --  | 0/0.5+2900  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+870  | 1/0.5-145  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+1500  | 1/0.5-150  | --  | --  | --  | 0/0.5+4000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
NYM Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+440  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+430  | 1/0.5-185  | --  | --  | --  | 0/0.5+4900  | 0/0.5+940  | |
5  | --  | --  | 0/0.5+350  | 2/0.5-160  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+600  | 0/0.5-165  | --  | --  | --  | 0/0.5+3900  | --  | |
5  | --  | --  | 0/0.5+500  | 1/0.5-145  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+800  | 2/0.5-105  | --  | --  | --  | 0/0.5+4300  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+900  | 0/0.5-135  | --  | --  | --  | 0/0.5+3200  | --  | |
2  | --  | --  | 1/0.5+900  | 4/0.5-110  | --  | --  | --  | --  | 0/0.5+1020  | |
2  | --  | --  | 0/0.5+750  | 1/0.5-145  | --  | --  | --  | 0/0.5+4700  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+1000  | 0/0.5+100  | --  | --  | --  | --  | --  |