Pitchers Hit Grid
DET Pitching
TB Pitching
Batters
DET Hitting
TB Hitting
DET Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
2.1  | 74  | --  | 7/17.5-135  | 6/5.5+140  | 3/2.5+175  | 3/6.5+124  | --  | |
1.2  | 28  | --  | --  | --  | --  | --  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 33  | --  | --  | --  | --  | --  | --  | |
2  | 29  | --  | --  | --  | --  | --  | --  | 
TB Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 105  | --  | --  | 4/5.5+120  | 4/1.5-165  | 6/5.5+106  | --  | |
1.2  | 22  | --  | --  | --  | --  | --  | --  | |
2  | 34  | --  | --  | --  | --  | --  | --  | 
DET Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-200  | 1/0.5-110  | 1/0.5+540  | 4/1.5+115  | 2/0.5+200  | 0/0.5-140  | 0/0.5+470  | 0/0.5+2800  | --  | |
2  | 1/1.5+220  | 1/0.5-105  | 0/0.5+500  | 1/1.5+130  | 0/0.5+190  | 1/0.5-150  | 0/0.5+500  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | 0/0.5-210  | 0/0.5+105  | 0/0.5+330  | 0/1.5+115  | 0/0.5+150  | 0/0.5+110  | 0/0.5+550  | 0/0.5+2500  | --  | |
3  | 3/0.5-175  | 3/0.5+110  | 2/0.5+400  | 9/1.5+145  | 4/0.5+170  | 1/0.5+105  | 0/0.5+700  | 0/0.5+3300  | --  | |
4  | 0/0.5-160  | 0/0.5+125  | 0/0.5+450  | 0/1.5+160  | 0/0.5+185  | 0/0.5+135  | 0/0.5+500  | --  | --  | |
3  | 0/0.5-165  | 1/0.5+160  | 0/0.5+800  | 0/1.5+185  | 0/0.5+240  | 0/0.5-110  | 0/0.5+700  | 0/0.5+3400  | --  | |
4  | 1/0.5-150  | 0/0.5+125  | 0/0.5+560  | 2/1.5+175  | 1/0.5+220  | 0/0.5+125  | 1/0.5+700  | 0/0.5+2100  | --  | |
3  | 1/0.5-175  | 1/0.5+135  | 0/0.5+560  | 1/1.5+150  | 1/0.5+200  | 1/0.5+100  | 0/0.5+500  | 0/0.5+4900  | --  | |
4  | 1/0.5-175  | 1/0.5+145  | 0/0.5+750  | 1/1.5+175  | 0/0.5+230  | 1/0.5-115  | 0/0.5+650  | 0/0.5+4700  | --  | 
TB Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 3/1.5+195  | 2/0.5-135  | 2/0.5+400  | 9/1.5-105  | 2/0.5+175  | 1/0.5-145  | 0/0.5+390  | --  | --  | |
5  | 1/0.5-210  | 0/0.5-115  | 0/0.5+300  | 1/1.5+110  | 0/0.5+160  | 1/0.5+105  | 0/0.5+500  | 0/0.5+4200  | --  | |
5  | 1/1.5+230  | 1/0.5+125  | 0/0.5+800  | 1/1.5+135  | 0/0.5+220  | 1/0.5-160  | 0/0.5+500  | 0/0.5+4500  | --  | |
4  | 1/0.5-200  | 2/0.5+110  | 0/0.5+440  | 1/1.5+125  | 0/0.5+170  | 1/0.5-105  | 0/0.5+490  | --  | --  | |
2  | 2/0.5-180  | 3/0.5+140  | 0/0.5+630  | 2/1.5+155  | 1/0.5+190  | 2/0.5-115  | 0/0.5+650  | 0/0.5+4800  | --  | |
4  | 1/0.5-180  | 3/0.5+155  | 0/0.5+630  | 2/1.5+160  | 1/0.5+200  | 0/0.5-105  | 1/0.5+550  | 0/0.5+4300  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | 2/0.5-115  | 1/0.5+170  | 0/0.5+900  | 3/1.5+250  | 2/0.5+270  | 1/0.5+145  | 1/0.5+700  | 0/0.5+4600  | --  | |
5  | 2/0.5-105  | 0/0.5+165  | 0/0.5+750  | 2/1.5+250  | 2/0.5+270  | 2/0.5+175  | 0/0.5+750  | 0/0.5+4700  | --  |