Pitchers Hit Grid
ATL Pitching
WSH Pitching
Batters
ATL Hitting
WSH Hitting
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 83  | 3/2.5+120  | 15/15.5-118  | 5/4.5-165  | 0/1.5-159  | 8/4.5-138  | --  | |
0.1  | 13  | --  | --  | --  | --  | --  | --  | |
0.2  | 4  | --  | --  | --  | --  | --  | --  | |
0.2  | 6  | --  | --  | --  | --  | --  | --  | |
1.1  | 24  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | 
WSH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 102  | 2/2.5+105  | 16/15.5+100  | 6/5.5+110  | 1/1.5-152  | 4/3.5-114  | --  | |
0.2  | 21  | --  | --  | --  | --  | --  | --  | |
2  | 36  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+560  | --  | 0/0.5+170  | --  | --  | 0/0.5+2600  | --  | |
5  | 3/0.5-257  | --  | 1/0.5+420  | --  | 1/0.5+150  | --  | 0/0.5+321  | 0/0.5+3400  | 0/0.5+2200  | |
5  | 3/0.5-266  | --  | 0/0.5+440  | --  | 0/0.5+145  | --  | 0/0.5+346  | 0/0.5+3400  | 1/0.5+320  | |
5  | --  | --  | 0/0.5+800  | --  | 1/0.5+145  | --  | 1/0.5+314  | 0/0.5+3200  | 0/0.5+1700  | |
2  | --  | --  | 0/0.5+750  | --  | 1/0.5+185  | --  | 0/0.5+389  | 0/0.5+3600  | --  | |
4  | --  | --  | 0/0.5+1000  | 2/1.5+160  | 2/0.5+228  | --  | 0/0.5+423  | 0/0.5+3200  | --  | |
5  | 1/0.5-218  | --  | 0/0.5+680  | --  | 0/0.5+183  | --  | 0/0.5+379  | 0/0.5+3400  | --  | |
5  | --  | --  | 0/0.5+560  | 4/1.5+155  | 3/0.5+200  | --  | 1/0.5+426  | 0/0.5+3800  | --  | |
4  | --  | --  | 0/0.5+1400  | 2/1.5+190  | 1/0.5+261  | --  | 0/0.5+448  | 0/0.5+3200  | 0/0.5+1200  | 
WSH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+500  | 3/1.5+140  | 1/0.5+222  | --  | 1/0.5+442  | 0/0.5+4000  | --  | |
5  | --  | --  | 0/0.5+750  | --  | 0/0.5+214  | --  | 0/0.5+357  | 0/0.5+3700  | --  | |
4  | --  | --  | 0/0.5+600  | 1/1.5+140  | 0/0.5+180  | --  | 0/0.5+368  | 0/0.5+4000  | --  | |
4  | 0/0.5-242  | --  | 0/0.5+1000  | --  | 0/0.5+178  | --  | 0/0.5+304  | 0/0.5+2100  | --  | |
4  | --  | --  | 0/0.5+870  | --  | 0/0.5+193  | --  | 1/0.5+384  | 0/0.5+3300  | --  | |
4  | --  | --  | 0/0.5+750  | 3/1.5+165  | 1/0.5+232  | --  | 1/0.5+463  | 0/0.5+4100  | --  | |
3  | --  | --  | 0/0.5+800  | 0/1.5+195  | 0/0.5+242  | --  | 0/0.5+516  | 0/0.5+4500  | 0/0.5+1700  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+870  | 1/1.5+180  | 1/0.5+266  | --  | 0/0.5+493  | 0/0.5+3900  | --  |