Pitchers
MIA Pitchers
NYM Pitchers
Batters
MIA Hitting
NYM Hitting
Pitcher Prop Progress
IP
0.2
H
3
K
0
IP
5
H
6
K
6
This player did not have any lines/odds for this game.
Batter Hit Grid
MIA Hitting
NYM Hitting
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 7 | 39 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | |
1 | 10 | 39 | 7 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | |
4.1 | 19 | 65 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | |
1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYM Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23 | 97 | 1 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | |
1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 10 | 47 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | |
0.2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
NYM Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 5 | +120 |
Hits All. | 3.5 3 | -170 |
Outs | 15.5 2 | +116 |
K | 5.5 0 | +104 |
BB All. | 2.5 2 | +120 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 1/0.5-245 | -- | |
4 | -- | -- | |
1 | 6/0.5-160 | 6/0.5+190 | |
4 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
4 | -- | -- |
NYM Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | -- | |
3 | -- | -- | |
2 | -- | -- | |
3 | -- | -- | |
6 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
5 | -- | -- | |
4 | -- | -- |