Pitchers
DET Pitchers
CWS Pitchers
Batters
DET Hitting
CWS Hitting
Pitcher Prop Progress
IP
5
H
1
K
6
IP
5
H
2
K
5
Batter Hit Grid
DET Hitting
CWS Hitting
DET Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 16 | 56 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
2 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CWS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 | 92 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | |
3.1 | 15 | 66 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | |
0.2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CWS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 0 | -185 |
Hits All. | 4.5 1 | +115 |
K | 4.5 6 | +108 |
BB All. | 1.5 0 | +135 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 0 | +115 |
Hits All. | 4.5 2 | +100 |
Outs | 14.5 15 | -165 |
K | 4.5 5 | -152 |
BB All. | 1.5 3 | -175 |
DET Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | 0/0.5+105 | |
2 | -- | -- | |
4 | 0/0.5-250 | 0/0.5+100 | |
4 | -- | 1/0.5+105 | |
4 | -- | 0/0.5+105 | |
3 | -- | 0/0.5+100 | |
1 | -- | 0/0.5+135 | |
4 | -- | 0/0.5+170 | |
1 | -- | 0/0.5+130 | |
2 | -- | 0/0.5+185 | |
1 | -- | -- | |
3 | -- | 0/0.5+160 |
CWS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 0/0.5+140 | |
4 | 0/0.5-255 | 0/0.5+140 | |
3 | -- | 0/0.5+140 | |
3 | -- | 0/0.5+140 | |
2 | -- | 0/0.5+150 | |
3 | -- | 0/0.5+160 | |
3 | -- | 0/0.5+175 | |
3 | -- | 0/0.5+200 | |
3 | -- | 0/0.5+200 |