Pitchers Hit Grid
MIA Pitching
NYM Pitching
Batters
MIA Hitting
NYM Hitting
MIA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 79  | 5/2.5+110  | 12/16.5-113  | 8/4.5-105  | 1/2.5+100  | 4/5.5-108  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
0.2  | 23  | --  | --  | --  | --  | --  | --  | |
1.1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | 
NYM Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
2  | 65  | 8/1.5-170  | 6/18.5+136  | 8/5.5+110  | 3/1.5-160  | 1/5.5-130  | --  | |
3  | 42  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 30  | --  | --  | --  | --  | --  | --  | 
MIA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+1300  | --  | --  | --  | 0/0.5+425  | 0/0.5+2500  | --  | |
5  | 1/0.5-270  | --  | 0/0.5+900  | --  | --  | --  | 0/0.5+425  | 0/0.5+4000  | --  | |
5  | --  | --  | 0/0.5+480  | --  | --  | --  | 1/0.5+475  | 0/0.5+5000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+680  | 4/1.5+195  | --  | --  | 2/0.5+500  | 0/0.5+5000  | --  | |
3  | --  | --  | 0/0.5+830  | 3/1.5+170  | --  | --  | 1/0.5+475  | 0/0.5+4500  | --  | |
2  | --  | --  | 0/0.5+800  | 2/1.5+175  | --  | --  | 1/0.5+500  | 0/0.5+5500  | --  | |
3  | --  | --  | 0/0.5+870  | 1/1.5+180  | --  | --  | 0/0.5+475  | 0/0.5+3000  | --  | |
1  | --  | --  | 0/0.5+900  | 0/1.5+200  | --  | --  | 0/0.5+550  | 0/0.5+4500  | --  | |
5  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1000  | 0/1.5+250  | --  | --  | 0/0.5+600  | 0/0.5+4000  | --  | 
NYM Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 1/0.5+520  | --  | --  | --  | 0/0.5+425  | 0/0.5+4500  | --  | |
2  | --  | --  | 2/0.5+340  | --  | --  | --  | 0/0.5+475  | 0/0.5+5000  | --  | |
5  | --  | --  | 0/0.5+300  | --  | --  | --  | 0/0.5+450  | 0/0.5+5000  | --  | |
5  | --  | --  | 0/0.5+520  | --  | --  | --  | 2/0.5+425  | 0/0.5+4500  | --  | |
5  | --  | --  | 1/0.5+520  | 4/1.5+165  | --  | --  | 0/0.5+500  | 0/0.5+4500  | 0/0.5+2800  | |
4  | --  | --  | 0/0.5+600  | --  | --  | --  | 0/0.5+425  | 1/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+680  | 2/1.5+210  | --  | --  | 0/0.5+500  | 0/0.5+5500  | --  | |
3  | --  | --  | 0/0.5+900  | 0/1.5+210  | --  | --  | 0/0.5+650  | 0/0.5+5000  | 0/0.5+2800  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | 0/0.5-180  | 0/0.5+155  | 0/0.5+750  | 0/1.5+165  | 0/0.5+200  | 0/0.5-110  | --  | 0/0.5+4500  | 0/0.5+310  | |
4  | --  | --  | 0/0.5+750  | 0/1.5+200  | --  | --  | 0/0.5+600  | 0/0.5+4500  | --  |