Pitchers Hit Grid
WSH Pitching
ATL Pitching
Batters
WSH Hitting
ATL Hitting
WSH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.2  | 80  | 4/2.5-135  | 14/15.5-115  | 4/5.5-120  | 2/2.5+150  | 6/4.5+126  | --  | |
1.1  | 35  | --  | --  | --  | --  | --  | --  | |
0.2  | 11  | --  | --  | --  | --  | --  | --  | |
1.1  | 29  | --  | --  | --  | --  | --  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 82  | 1/2.5-105  | 18/17.5-114  | 5/5.5+110  | 1/1.5-195  | 3/4.5+108  | --  | |
0.2  | 21  | --  | --  | --  | --  | --  | --  | |
0.1  | 17  | --  | --  | --  | --  | --  | --  | |
2  | 29  | --  | --  | --  | --  | --  | --  | 
WSH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 2/0.5-260  | --  | 0/0.5+560  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | 2/0.5-190  | --  | 0/0.5+470  | --  | --  | --  | --  | 0/0.5+3100  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1000  | 0/0.5-190  | --  | --  | --  | --  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+830  | 2/0.5-185  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1000  | 4/0.5-195  | --  | --  | --  | --  | --  | |
2  | 0/0.5-220  | --  | 0/0.5+870  | --  | --  | --  | --  | --  | 0/0.5+2200  | |
2  | --  | --  | 0/0.5+1000  | 0/0.5-145  | --  | --  | --  | 0/0.5+3900  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
1  | 0/0.5-235  | --  | 0/0.5+1060  | --  | --  | --  | --  | 0/0.5+4900  | 0/0.5+2200  | |
4  | 0/0.5-240  | --  | 0/0.5+800  | 0/0.5-190  | --  | --  | --  | --  | --  | |
5  | --  | --  | 0/0.5+320  | --  | --  | --  | --  | 0/0.5+4300  | 0/0.5+2500  | |
4  | 1/0.5-245  | --  | 0/0.5+430  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+470  | 1/0.5-195  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+450  | 0/0.5-180  | --  | --  | --  | --  | --  | |
4  | 1/0.5-275  | --  | 0/0.5+700  | --  | --  | --  | --  | 0/0.5+4500  | --  | |
4  | 1/0.5-215  | --  | 0/0.5+750  | 3/0.5-210  | --  | --  | --  | 1/0.5+3700  | --  | |
3  | --  | --  | 0/0.5+800  | 3/0.5-145  | --  | --  | --  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  |