Pitchers Hit Grid
SEA Pitching
DET Pitching
Batters
SEA Hitting
DET Hitting
SEA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 85  | 1/1.5-133  | 18/15.5-125  | 4/4.5+127  | 0/1.5+135  | 7/6.5-118  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 9  | --  | --  | --  | --  | --  | --  | |
1  | 9  | --  | --  | --  | --  | --  | --  | 
DET Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.1  | 76  | 3/1.5-141  | 10/13.5-143  | 4/3.5-125  | 3/1.5-121  | 6/4.5-168  | --  | |
0.2  | 15  | --  | --  | --  | --  | --  | --  | |
1.2  | 13  | --  | --  | --  | --  | --  | --  | |
2.1  | 31  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+560  | --  | 1/0.5+212  | --  | 1/0.5+374  | 0/0.5+3800  | 0/0.5+630  | |
4  | --  | --  | 1/0.5+210  | --  | 3/0.5+121  | --  | 0/0.5+387  | 0/0.5+4400  | 0/0.5+1400  | |
5  | --  | --  | 0/0.5+420  | --  | 0/0.5+161  | --  | 0/0.5+352  | 0/0.5+4200  | 0/0.5+520  | |
4  | --  | --  | 0/0.5+500  | --  | 0/0.5+167  | --  | 0/0.5+361  | 0/0.5+4200  | 0/0.5+2200  | |
5  | 0/0.5-208  | --  | 0/0.5+680  | --  | 0/0.5+190  | --  | 0/0.5+349  | 0/0.5+3900  | 0/0.5+700  | |
3  | --  | --  | 1/0.5+500  | 4/1.5+170  | 1/0.5+193  | --  | 0/0.5+402  | 0/0.5+4400  | 0/0.5+1280  | |
1  | 0/0.5-105  | 0/0.5+190  | 0/0.5+630  | 0/1.5+230  | --  | 0/0.5+195  | --  | --  | 0/0.5+2200  | |
1  | --  | --  | 0/0.5+630  | 0/1.5+180  | 0/0.5+218  | --  | 0/0.5+426  | 0/0.5+4800  | 0/0.5+1280  | |
4  | --  | --  | 0/0.5+1500  | 2/1.5+230  | 0/0.5+313  | --  | 1/0.5+492  | 0/0.5+4000  | 0/0.5+430  | |
2  | --  | --  | 1/0.5+1300  | 5/1.5+210  | 2/0.5+272  | --  | 0/0.5+490  | 0/0.5+4200  | 0/0.5+1500  | 
DET Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+350  | --  | 1/0.5+192  | --  | 0/0.5+395  | 0/0.5+4100  | 0/0.5+1400  | |
4  | --  | --  | 0/0.5+800  | --  | 0/0.5+260  | --  | 1/0.5+398  | 0/0.5+3600  | 0/0.5+2000  | |
3  | --  | --  | 0/0.5+800  | 0/1.5+170  | 0/0.5+237  | --  | 0/0.5+414  | 0/0.5+3600  | 0/0.5+1400  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+390  | --  | 0/0.5+165  | --  | 0/0.5+415  | 0/0.5+4000  | 0/0.5+2000  | |
4  | --  | --  | 0/0.5+560  | 2/1.5+180  | 2/0.5+219  | --  | 1/0.5+484  | 0/0.5+4100  | --  | |
3  | --  | --  | 0/0.5+870  | 0/1.5+175  | 0/0.5+239  | --  | 0/0.5+419  | 0/0.5+1740  | 0/0.5+640  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+830  | 1/1.5+180  | 0/0.5+272  | --  | 0/0.5+438  | 0/0.5+3600  | --  | |
3  | --  | --  | 0/0.5+830  | 0/1.5+220  | 0/0.5+279  | --  | 0/0.5+520  | 0/0.5+2100  | 0/0.5+880  | |
3  | --  | --  | 0/0.5+900  | 1/1.5+200  | 0/0.5+278  | --  | 0/0.5+458  | 0/0.5+3900  | 0/0.5+1280  |