Pitchers Hit Grid
ATL Pitching
MIL Pitching
Batters
ATL Hitting
MIL Hitting
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
7  | 103  | 1/1.5-165  | 21/17.5-235  | 5/4.5-120  | 2/1.5-145  | 11/7.5-106  | --  | |
1  | 8  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | 
MIL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.2  | 80  | 2/2.5-130  | 14/15.5+162  | 5/5.5+115  | 2/1.5-110  | 5/4.5+118  | --  | |
3  | 40  | --  | --  | --  | --  | --  | --  | |
1.1  | 42  | --  | --  | --  | --  | --  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | 1/0.5+320  | --  | --  | 0/0.5-165  | 0/0.5+360  | 0/0.5+3100  | --  | |
4  | --  | --  | 0/0.5+520  | --  | --  | 0/0.5-115  | 0/0.5+470  | 0/0.5+4900  | 0/0.5+1400  | |
5  | --  | --  | 0/0.5+290  | --  | --  | 2/0.5-140  | 1/0.5+350  | 0/0.5+4700  | 0/0.5+1300  | |
3  | --  | --  | 1/0.5+280  | --  | --  | 0/0.5+125  | 0/0.5+450  | --  | --  | |
4  | --  | --  | 0/0.5+400  | 2/0.5-195  | --  | 2/0.5+100  | 0/0.5+550  | --  | --  | |
4  | --  | --  | 0/0.5+600  | 1/0.5-195  | --  | 1/0.5-130  | 0/0.5+420  | 0/0.5+2800  | --  | |
4  | --  | --  | 0/0.5+600  | 2/0.5-180  | --  | 2/0.5+115  | 0/0.5+460  | --  | --  | |
2  | --  | --  | 0/0.5+870  | 0/0.5-140  | --  | 0/0.5+110  | 0/0.5+500  | --  | 0/0.5+1400  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
MIL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+630  | --  | --  | 1/0.5-115  | 0/0.5+380  | 0/0.5+2700  | --  | |
4  | --  | --  | 0/0.5+600  | 1/0.5-175  | --  | 1/0.5+100  | 0/0.5+480  | --  | --  | |
4  | --  | --  | 0/0.5+630  | 1/0.5-155  | --  | 1/0.5+125  | 0/0.5+650  | 0/0.5+4600  | --  | |
4  | --  | --  | 0/0.5+480  | 0/0.5-150  | --  | 0/0.5+140  | 0/0.5+550  | --  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1060  | 0/0.5-150  | --  | 0/0.5+105  | 0/0.5+650  | 0/0.5+2600  | --  | |
3  | --  | --  | 0/0.5+1000  | 0/0.5-140  | --  | 0/0.5+125  | 0/0.5+500  | --  | --  | |
3  | --  | --  | 0/0.5+900  | 2/0.5-125  | --  | 0/0.5+140  | 1/0.5+500  | 0/0.5+3500  | --  | |
1  | --  | --  | 0/0.5+1100  | 0/0.5-125  | --  | 0/0.5+110  | 0/0.5+600  | 0/0.5+4400  | --  |