Pitchers Hit Grid
TB Pitching
LAA Pitching
Batters
TB Hitting
LAA Hitting
TB Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 81  | 4/2.5-120  | 12/16.5-115  | 5/5.5+115  | 2/1.5-165  | 9/5.5-125  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | 
LAA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 69  | 4/3.5+120  | 12/15.5-130  | 5/5.5-130  | 1/1.5-145  | 5/4.5+130  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 24  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | 
TB Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 1/0.5-140  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2000  | --  | |
4  | --  | 0/0.5-170  | 0/0.5+340  | --  | --  | --  | --  | 0/0.5+3000  | 0/0.5+1800  | |
4  | 2/0.5-245  | 2/0.5-140  | 2/0.5+285  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
4  | 2/0.5-205  | 0/0.5-125  | 0/0.5+265  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
4  | --  | 0/0.5+105  | 0/0.5+600  | --  | --  | --  | --  | 0/0.5+4500  | --  | |
3  | --  | 0/0.5+130  | 0/0.5+630  | 3/1.5+150  | --  | --  | --  | 1/0.5+2700  | --  | |
1  | --  | 0/0.5+130  | 0/0.5+830  | --  | --  | --  | --  | 0/0.5+3400  | --  | |
2  | --  | 0/0.5+120  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 1/0.5+105  | 1/0.5+350  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
4  | --  | 1/0.5+140  | 1/0.5+750  | 4/1.5+220  | --  | --  | --  | 0/0.5+3500  | 0/0.5+1400  | 
LAA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | 0/0.5-130  | 0/0.5+390  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
5  | --  | 1/0.5-105  | 0/0.5+700  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
4  | --  | 1/0.5-140  | 1/0.5+255  | --  | --  | --  | --  | 0/0.5+3300  | --  | |
3  | --  | 0/0.5-110  | 0/0.5+350  | --  | --  | --  | --  | 0/0.5+4500  | --  | |
2  | --  | 0/0.5+100  | 0/0.5+340  | --  | --  | --  | --  | 0/0.5+3800  | --  | |
4  | --  | 0/0.5+115  | 0/0.5+400  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 1/0.5+160  | 0/0.5+900  | 2/1.5+170  | --  | --  | --  | 0/0.5+3700  | --  | |
3  | --  | 1/0.5+140  | 0/0.5+600  | 0/1.5+165  | --  | --  | --  | 0/0.5+3500  | --  | |
3  | --  | 0/0.5+175  | 0/0.5+1200  | 1/1.5+250  | --  | --  | --  | 0/0.5+4600  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  |