Pitchers Hit Grid
SEA Pitching
ATL Pitching
Batters
SEA Hitting
ATL Hitting
SEA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 92  | 2/2.5-110  | 16/14.5-185  | 5/4.5-155  | 2/1.5-120  | 3/3.5-145  | --  | |
0.2  | 3  | --  | --  | --  | --  | --  | --  | |
1  | 7  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 91  | 2/2.5-110  | 15/16.5+100  | 2/4.5-155  | 5/2.5+115  | 5/4.5-144  | --  | |
0.2  | 6  | --  | --  | --  | --  | --  | --  | |
0.1  | 14  | --  | --  | --  | --  | --  | --  | |
0.1  | 20  | --  | --  | --  | --  | --  | --  | |
0.2  | 16  | --  | --  | --  | --  | --  | --  | |
2  | 45  | --  | --  | --  | --  | --  | --  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
2  | 1/0.5-220  | --  | 0/0.5+400  | 1/1.5+125  | --  | --  | 0/0.5+400  | 0/0.5+4500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | --  | --  | 1/0.5+255  | 4/1.5+110  | --  | --  | 0/0.5+425  | 0/0.5+4500  | --  | |
5  | --  | --  | 2/0.5+460  | 9/1.5+100  | --  | --  | 0/0.5+340  | 0/0.5+3000  | --  | |
4  | --  | --  | 1/0.5+560  | 4/1.5+125  | --  | --  | 0/0.5+370  | 0/0.5+3500  | --  | |
4  | --  | --  | 1/0.5+340  | 5/1.5+140  | --  | --  | 0/0.5+500  | 0/0.5+4000  | 0/0.5+2200  | |
3  | --  | --  | 0/0.5+520  | 2/1.5+155  | --  | --  | 1/0.5+475  | 0/0.5+4500  | --  | |
4  | --  | --  | 0/0.5+1060  | 1/1.5+185  | --  | --  | 0/0.5+450  | 0/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+830  | 2/1.5+210  | --  | --  | 1/0.5+500  | 0/0.5+4000  | --  | |
5  | --  | --  | 0/0.5+830  | 0/1.5+240  | --  | --  | 0/0.5+500  | 0/0.5+4000  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+500  | 0/1.5+110  | --  | --  | 0/0.5+370  | 0/0.5+3000  | --  | |
4  | --  | --  | 1/0.5+350  | 5/1.5+115  | --  | --  | 0/0.5+370  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+520  | 0/1.5+110  | --  | --  | 0/0.5+380  | 0/0.5+4500  | --  | |
4  | 1/0.5-255  | --  | 0/0.5+560  | 1/1.5+125  | --  | --  | 0/0.5+400  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+900  | 2/1.5+165  | --  | --  | 0/0.5+400  | 0/0.5+4500  | --  | |
2  | 0/0.5-235  | --  | 0/0.5+300  | 0/1.5+120  | --  | --  | 0/0.5+390  | 0/0.5+3000  | --  | |
3  | --  | --  | 0/0.5+540  | 0/1.5+120  | --  | --  | 0/0.5+390  | 0/0.5+1800  | --  | |
4  | --  | --  | 0/0.5+520  | 0/1.5+160  | --  | --  | 0/0.5+475  | --  | --  | |
1  | 0/0.5-195  | 0/0.5+145  | 0/0.5+800  | --  | 0/0.5+190  | 0/0.5-115  | --  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+1000  | 2/1.5+200  | --  | --  | 1/0.5+475  | 0/0.5+4500  | --  |