Pitchers Hit Grid
BOS Pitching
NYY Pitching
Batters
BOS Hitting
NYY Hitting
BOS Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
7  | 92  | 0/2.5-165  | 21/16.5-108  | 3/5.5+120  | 1/2.5+110  | 5/4.5-104  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | 
NYY Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 99  | 0/1.5-165  | 18/17.5-180  | 4/5.5+115  | 3/1.5-110  | 7/6.5+104  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 23  | --  | --  | --  | --  | --  | --  | 
BOS Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 0/0.5-205  | 0/0.5+115  | 0/0.5+520  | --  | --  | --  | 0/0.5+400  | 0/0.5+3500  | --  | |
4  | --  | 0/0.5+110  | 0/0.5+520  | --  | --  | --  | 0/0.5+380  | 0/0.5+3000  | --  | |
4  | --  | 0/0.5+150  | 0/0.5+630  | 0/1.5+165  | --  | --  | 0/0.5+450  | 0/0.5+2800  | --  | |
4  | --  | 0/0.5+150  | 0/0.5+600  | --  | --  | --  | 0/0.5+350  | 0/0.5+2500  | --  | |
3  | --  | 0/0.5+165  | 0/0.5+800  | 0/1.5+170  | --  | --  | 0/0.5+425  | 0/0.5+3000  | --  | |
3  | --  | 0/0.5+155  | 0/0.5+600  | 0/1.5+155  | --  | --  | 0/0.5+500  | 0/0.5+2200  | --  | |
4  | --  | 0/0.5+185  | 0/0.5+680  | --  | --  | --  | 0/0.5+390  | 0/0.5+4500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 0/0.5+200  | 0/0.5+900  | 3/1.5+230  | --  | --  | 1/0.5+550  | 0/0.5+3500  | --  | 
NYY Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | 0/0.5-130  | 0/0.5+360  | --  | --  | --  | 0/0.5+425  | 0/0.5+3500  | --  | |
4  | 1/0.5-205  | 0/0.5-145  | 0/0.5+320  | --  | --  | --  | 0/0.5+360  | 0/0.5+3500  | --  | |
3  | 0/0.5-255  | 0/0.5-155  | 0/0.5+200  | --  | --  | --  | 0/0.5+475  | 0/0.5+4000  | --  | |
3  | --  | 0/0.5+115  | 0/0.5+450  | --  | --  | --  | 0/0.5+360  | 0/0.5+4000  | --  | |
3  | --  | 0/0.5+100  | 0/0.5+320  | --  | --  | --  | 0/0.5+500  | 0/0.5+4000  | --  | |
2  | --  | 0/0.5+140  | 0/0.5+680  | 0/1.5+180  | --  | --  | 0/0.5+425  | 0/0.5+4000  | --  | |
3  | --  | 0/0.5+135  | 0/0.5+600  | 0/1.5+135  | --  | --  | 0/0.5+380  | 0/0.5+3500  | --  | |
1  | --  | 0/0.5-130  | 0/0.5+230  | --  | --  | --  | 0/0.5+500  | 0/0.5+4000  | --  | |
2  | --  | 0/0.5+140  | 0/0.5+500  | 0/1.5+180  | --  | --  | 0/0.5+475  | 0/0.5+3500  | --  | |
1  | --  | 0/0.5+135  | 0/0.5+680  | 0/1.5+165  | --  | --  | 0/0.5+450  | 0/0.5+4500  | 0/0.5+920  | |
2  | --  | 0/0.5+125  | 0/0.5+470  | 1/1.5+160  | --  | --  | 0/0.5+500  | 0/0.5+4500  | --  |