Pitchers Hit Grid
STL Pitching
CHC Pitching
Batters
STL Hitting
CHC Hitting
STL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3  | 39  | --  | --  | --  | --  | 1/2.5+174  | --  | |
1.2  | 18  | --  | --  | --  | --  | --  | --  | |
1.1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | 
CHC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 79  | 0/1.5-108  | --  | 3/4.5+135  | 1/1.5+102  | 6/4.5+113  | --  | |
0.2  | 7  | --  | --  | --  | --  | --  | --  | |
3  | 41  | --  | --  | --  | --  | --  | --  | 
STL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 0/0.5-190  | --  | 0/0.5+1100  | --  | --  | --  | --  | --  | 0/0.5+680  | |
4  | --  | 0/0.5+126  | 0/0.5+560  | 0/1.5+128  | 0/0.5+201  | 0/0.5-132  | 0/0.5+436  | 0/0.5+3500  | --  | |
4  | --  | 0/0.5+160  | 0/0.5+560  | 0/1.5+181  | 0/0.5+225  | 0/0.5+159  | 0/0.5+465  | 0/0.5+4000  | --  | |
4  | --  | 0/0.5+165  | 0/0.5+900  | 2/1.5+167  | 0/0.5+216  | 2/0.5-122  | 0/0.5+486  | 0/0.5+4300  | --  | |
4  | --  | 0/0.5+159  | 0/0.5+600  | 0/1.5+171  | 0/0.5+226  | 0/0.5+108  | 0/0.5+491  | 0/0.5+4100  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+197  | 0/0.5+900  | 0/1.5+192  | 0/0.5+253  | 0/0.5+113  | 0/0.5+464  | 0/0.5+4000  | 0/0.5+1280  | |
3  | --  | 0/0.5+208  | 0/0.5+1200  | 3/1.5+232  | 0/0.5+290  | 1/0.5+137  | 1/0.5+545  | 0/0.5+3900  | --  | |
3  | --  | 0/0.5+203  | 0/0.5+1060  | 1/1.5+217  | 0/0.5+279  | 1/0.5+127  | 0/0.5+489  | 0/0.5+4200  | --  | 
CHC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | 0/0.5+123  | 0/0.5+470  | 0/1.5+146  | 0/0.5+220  | 0/0.5+127  | 0/0.5+407  | 0/0.5+2400  | 0/0.5+1500  | |
1  | 1/0.5-150  | 0/0.5+185  | 0/0.5+920  | 1/1.5+196  | 0/0.5+252  | 1/0.5+119  | 0/0.5+488  | 0/0.5+2300  | 0/0.5+2500  | |
4  | 1/1.5+164  | 0/0.5+127  | 0/0.5+1500  | 1/1.5+113  | 0/0.5+244  | 1/0.5-206  | 0/0.5+367  | 0/0.5+2100  | --  | |
2  | --  | 0/0.5+137  | 0/0.5+630  | 0/1.5+170  | 0/0.5+206  | 0/0.5+128  | 0/0.5+462  | 0/0.5+2600  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+130  | 0/0.5+560  | 0/1.5+154  | 0/0.5+174  | 0/0.5+109  | 0/0.5+412  | 0/0.5+3300  | --  | |
3  | --  | 1/0.5+145  | 1/0.5+520  | 4/1.5+153  | 1/0.5+183  | 0/0.5+107  | 0/0.5+436  | 0/0.5+3600  | --  | |
3  | --  | 0/0.5+183  | 0/0.5+1060  | 1/1.5+213  | 1/0.5+254  | 1/0.5+119  | 0/0.5+504  | 0/0.5+3800  | 0/0.5+1000  | |
3  | --  | 0/0.5+156  | 0/0.5+630  | 1/1.5+142  | 0/0.5+210  | 1/0.5+118  | 0/0.5+443  | 0/0.5+950  | --  | |
1  | --  | 0/0.5+144  | 0/0.5+750  | 0/1.5+158  | 0/0.5+202  | 0/0.5+115  | 0/0.5+438  | 0/0.5+3700  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+166  | 0/0.5+900  | 0/1.5+189  | 0/0.5+246  | 0/0.5+121  | 0/0.5+480  | 0/0.5+3500  | --  |