Pitchers
DET Pitchers
PHI Pitchers
Batters
DET Hitting
PHI Hitting
Pitcher Prop Progress
IP
7
H
5
K
10
IP
6
H
9
K
10
Batter Hit Grid
DET Hitting
PHI Hitting
DET Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 26 | 98 | 3 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | |
1.1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 5 | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
PHI Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 27 | 98 | 3 | 9 | 6 | 0 | 0 | 3 | 10 | 0 | |
1 | 4 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
0.2 | 5 | 29 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DET Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
PHI Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 3 | -120 |
Hits All. | 4.5 5 | -120 |
Outs | 18.5 21 | +116 |
K | 8.5 10 | +110 |
BB All. | 0.5 0 | -215 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 3 | -135 |
Hits All. | 4.5 9 | -105 |
Outs | 17.5 18 | -180 |
K | 8.5 10 | +122 |
BB All. | 1.5 0 | +135 |
DET Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 1/0.5+145 | |
5 | -- | 1/0.5+140 | |
3 | -- | 1/0.5+145 | |
2 | -- | -- | |
5 | -- | 0/0.5+145 | |
4 | -- | 0/0.5+165 | |
4 | -- | 0/0.5+170 | |
3 | -- | 1/0.5+180 | |
3 | -- | 2/0.5+195 | |
4 | -- | 1/0.5+210 |
PHI Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-235 | 0/0.5+125 | |
4 | -- | 0/0.5+120 | |
4 | -- | 2/0.5+145 | |
4 | -- | 1/0.5+160 | |
4 | -- | 1/0.5+200 | |
4 | -- | 0/0.5+200 | |
4 | -- | 0/0.5+200 | |
1 | -- | 0/0.5+210 | |
3 | -- | 0/0.5+230 | |
2 | -- | 0/0.5+210 | |
1 | 1/0.5-145 | 1/0.5+190 |