Pitchers
KC Pitchers
CWS Pitchers
Batters
KC Hitting
CWS Hitting
Pitcher Prop Progress
IP
6
H
1
K
7
IP
3.1
H
5
K
1
This player did not have any lines/odds for this game.
Batter Hit Grid
KC Hitting
CWS Hitting
KC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 21 | 92 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | |
1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 4 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
CWS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | 14 | 50 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | |
3 | 13 | 45 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | |
0.2 | 4 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | 10 | 41 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
KC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CWS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | +110 |
Hits All. | 4.5 1 | -140 |
Outs | 15.5 18 | -130 |
K | 4.5 7 | +124 |
BB All. | 1.5 2 | -190 |
KC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 3/0.5-260 | -- | |
5 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
4 | 1/0.5-260 | -- | |
4 | -- | -- | |
4 | -- | -- | |
1 | -- | -- | |
1 | -- | -- | |
3 | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | -- | |
4 | 1/0.5-225 | -- | |
4 | -- | -- | |
3 | -- | -- | |
2 | -- | -- | |
2 | -- | -- | |
2 | -- | -- | |
2 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
3 | -- | -- |