Pitchers
MIA Pitchers
SF Pitchers
Batters
MIA Hitting
SF Hitting
Pitcher Prop Progress
IP
5.1
H
3
K
6
Logan Webb
SFRHP
IP
6
H
6
K
6
Batter Hit Grid
MIA Hitting
SF Hitting
MIA Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
5.1  | 22  | 90  | 2  | 3  | 2  | 0  | 0  | 1  | 6  | 3  | |
1  | 3  | 9  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
1.2  | 5  | 15  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
1  | 6  | 18  | 2  | 1  | 1  | 0  | 0  | 0  | 0  | 1  | |
1  | 4  | 8  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 
SF Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
6  | 25  | 102  | 2  | 6  | 3  | 3  | 0  | 0  | 6  | 3  | |
1  | 4  | 20  | 0  | 1  | 1  | 0  | 0  | 0  | 2  | 0  | |
1  | 6  | 15  | 2  | 4  | 3  | 1  | 0  | 0  | 1  | 0  | |
1  | 4  | 19  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | |
0.2  | 6  | 21  | 3  | 2  | 1  | 1  | 0  | 0  | 0  | 2  | |
0.1  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 
MIA Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
4  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | |
5  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
1  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | |
4  | 2  | 2  | 0  | 2  | 0  | 0  | 1  | 0  | |
4  | 2  | 1  | 0  | 1  | 1  | 0  | 1  | 1  | |
4  | 2  | 1  | 0  | 0  | 2  | 0  | 1  | 1  | |
4  | 3  | 1  | 0  | 2  | 1  | 0  | 0  | 1  | |
5  | 2  | 1  | 0  | 1  | 1  | 0  | 2  | 0  | |
4  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 
SF Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
3  | 1  | 1  | 1  | 0  | 0  | 0  | 1  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | |
5  | 2  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | |
1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
2  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | |
3  | 0  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | |
1  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 2  | |
3  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | |
3  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | |
3  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
ER All.  | 1.5 2  | -175  | 
Hits All.  | 4.5 3  | +105  | 
Outs  | 15.5 16  | +104  | 
K  | 4.5 6  | -156  | 
BB All.  | 2.5 3  | -110  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
ER All.  | 1.5 2  | -145  | 
Hits All.  | 5.5 6  | -150  | 
Outs  | 20.5 18  | -114  | 
K  | 6.5 6  | +106  | 
BB All.  | 0.5 3  | -240  | 
MIA Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
4  | --  | 0/0.5+160  | |
5  | --  | 0/0.5+170  | |
1  | --  | --  | |
4  | --  | 2/0.5+185  | |
4  | --  | 1/0.5+250  | |
4  | --  | 1/0.5+200  | |
4  | 3/0.5-235  | 1/0.5+195  | |
5  | --  | --  | |
4  | --  | 0/0.5+210  | |
4  | --  | 0/0.5+230  | 
SF Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
3  | --  | 1/0.5-120  | |
2  | --  | 0/0.5+120  | |
4  | 0/0.5-220  | 0/0.5-120  | |
5  | --  | 0/0.5+105  | |
1  | --  | --  | |
2  | --  | 1/0.5+120  | |
3  | --  | 1/0.5+130  | |
1  | --  | 1/0.5+135  | |
3  | --  | 0/0.5+145  | |
3  | --  | 0/0.5+175  | |
3  | --  | 1/0.5+155  |