Pitchers
COL Pitchers
STL Pitchers
Batters
COL Hitting
STL Hitting
Pitcher Prop Progress
IP
5
H
9
K
2
IP
6
H
7
K
2
Batter Hit Grid
COL Hitting
STL Hitting
COL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | 85 | 5 | 9 | 6 | 1 | 0 | 2 | 2 | 1 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | 74 | 3 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | |
1 | 4 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | 6 | 34 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
COL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 3.5 5 | +110 |
Hits All. | 5.5 9 | -170 |
Outs | 15.5 15 | -114 |
K | 3.5 2 | +116 |
BB All. | 1.5 1 | +130 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 3 | -170 |
Hits All. | 5.5 7 | -140 |
Outs | 17.5 18 | -182 |
K | 4.5 2 | +120 |
BB All. | 0.5 0 | -190 |
COL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 3/0.5-260 | 1/0.5+140 | |
5 | 2/0.5-230 | 1/0.5+140 | |
4 | 1/0.5-225 | 0/0.5+170 | |
4 | -- | 0/0.5+170 | |
4 | -- | 0/0.5+175 | |
3 | -- | 3/0.5+185 | |
1 | -- | 0/0.5+175 | |
3 | -- | 0/0.5+200 | |
1 | 1/1.5+185 | 1/0.5+125 | |
2 | -- | 0/0.5+210 | |
3 | -- | 0/0.5+220 | |
1 | -- | -- |
STL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 0/0.5-120 | |
4 | -- | 0/0.5-115 | |
3 | -- | 1/0.5+110 | |
4 | -- | 1/0.5+105 | |
4 | 0/0.5-190 | 0/0.5-105 | |
4 | -- | 0/0.5+120 | |
4 | -- | 2/0.5+115 | |
4 | -- | 1/0.5+145 | |
4 | -- | 0/0.5+130 |