Pitchers Hit Grid
CWS Pitching
NYY Pitching
Batters
CWS Hitting
NYY Hitting
CWS Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
0.2  | 30  | 0/0.5+124  | --  | 0/0.5-205  | 3/1.5+183  | 1/1.5+101  | --  | |
4.1  | 75  | --  | --  | --  | --  | --  | --  | |
2  | 29  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | 
NYY Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
7  | 107  | 1/1.5-106  | --  | 4/4.5-122  | 2/1.5-130  | 7/5.5-140  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | 
CWS Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+1300  | 0/1.5+175  | 0/0.5+376  | --  | 0/0.5+546  | 0/0.5+4100  | --  | |
4  | --  | --  | 0/0.5+1000  | 0/1.5+165  | 0/0.5+317  | --  | 0/0.5+543  | 0/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+1200  | 0/1.5+170  | 0/0.5+252  | --  | 0/0.5+535  | 0/0.5+3600  | 0/0.5+2200  | |
3  | --  | --  | 0/0.5+800  | 1/1.5+160  | 0/0.5+245  | --  | 0/0.5+504  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+600  | 3/1.5+210  | 0/0.5+309  | --  | 1/0.5+740  | 0/0.5+4300  | 0/0.5+2200  | |
3  | --  | --  | 0/0.5+1000  | 1/1.5+180  | 1/0.5+221  | --  | 0/0.5+508  | 0/0.5+4500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+870  | 0/1.5+220  | 0/0.5+302  | --  | 0/0.5+630  | 0/0.5+4400  | --  | |
2  | --  | --  | 0/0.5+750  | 1/1.5+200  | 0/0.5+329  | --  | 0/0.5+670  | 0/0.5+4200  | --  | |
3  | --  | --  | 0/0.5+800  | 0/1.5+240  | 0/0.5+355  | --  | 0/0.5+660  | 0/0.5+4500  | --  | 
NYY Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | 1/0.5+400  | 4/1.5+125  | 2/0.5+177  | --  | 0/0.5+513  | 0/0.5+3800  | --  | |
4  | 3/0.5-283  | --  | 2/0.5+144  | 9/1.5-115  | 4/0.5+114  | --  | 0/0.5+660  | 0/0.5+4800  | --  | |
4  | --  | --  | 0/0.5+500  | --  | 0/0.5+152  | --  | 0/0.5+414  | 0/0.5+3100  | --  | |
4  | --  | --  | 0/0.5+250  | --  | 0/0.5-105  | --  | 0/0.5+525  | 0/0.5+4400  | --  | |
4  | 1/0.5-162  | --  | 0/0.5+260  | --  | 0/0.5+157  | --  | 0/0.5+437  | 1/0.5+3900  | --  | |
4  | --  | --  | 0/0.5+400  | --  | 1/0.5+153  | --  | 0/0.5+422  | 0/0.5+3400  | --  | |
4  | --  | --  | 0/0.5+420  | 2/1.5+150  | 1/0.5+165  | --  | 1/0.5+492  | 0/0.5+3800  | --  | |
4  | --  | --  | 0/0.5+630  | 2/1.5+160  | 0/0.5+191  | --  | 1/0.5+409  | 0/0.5+3500  | --  | |
3  | --  | --  | 0/0.5+520  | 0/1.5+185  | 0/0.5+228  | --  | 0/0.5+630  | 0/0.5+4700  | --  |