Pitchers Hit Grid
MIL Pitching
WSH Pitching
Batters
MIL Hitting
WSH Hitting
MIL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.1  | 76  | 1/2.5+120  | 13/14.5-130  | 3/4.5-115  | 2/1.5+155  | 4/5.5+122  | --  | |
1.2  | 23  | --  | --  | --  | --  | --  | --  | |
2.1  | 47  | --  | --  | --  | --  | --  | --  | |
0.2  | 7  | --  | --  | --  | --  | --  | --  | 
WSH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.2  | 92  | 3/1.5-120  | --  | 6/3.5-140  | 2/1.5+150  | 6/3.5+124  | --  | |
0.1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | |
0.1  | 23  | --  | --  | --  | --  | --  | --  | |
0.2  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 23  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | 
MIL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
6  | --  | 2/0.5-130  | 2/0.5+1100  | --  | --  | --  | --  | 0/0.5+4600  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | 1/0.5-255  | 1/0.5-125  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | --  | 0/0.5-120  | 0/0.5+520  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
3  | --  | 2/0.5-125  | 0/0.5+520  | --  | --  | --  | --  | 0/0.5+4600  | --  | |
5  | --  | 2/0.5-110  | 0/0.5+870  | --  | --  | --  | --  | 0/0.5+4600  | --  | |
4  | --  | 2/0.5+100  | 0/0.5+1060  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
1  | --  | 0/0.5+105  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+4600  | --  | |
2  | --  | 2/0.5+105  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+2800  | 1/0.5+320  | |
4  | 2/0.5-195  | 2/0.5+110  | 0/0.5+800  | 2/1.5+130  | 3/0.5+155  | 2/0.5-145  | 0/0.5+410  | 0/0.5+4700  | --  | |
4  | --  | 1/0.5+120  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+4000  | --  | 
WSH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
1  | --  | 0/0.5+160  | 0/0.5+750  | 0/1.5+155  | --  | --  | --  | 0/0.5+4900  | --  | |
4  | 0/0.5-245  | 0/0.5-105  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+2100  | --  | |
3  | --  | 0/0.5-105  | 0/0.5+470  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
4  | --  | 0/0.5+130  | 0/0.5+630  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
1  | --  | 1/0.5+160  | 0/0.5+680  | 2/1.5+210  | --  | --  | --  | 0/0.5+4900  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 1/0.5+135  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+2700  | --  | |
4  | 0/0.5-190  | 0/0.5+150  | 0/0.5+1000  | 0/1.5+165  | 0/0.5+230  | 0/0.5-120  | 0/0.5+480  | 0/0.5+4600  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | 2/0.5-175  | 1/0.5+145  | 0/0.5+830  | 4/1.5+175  | 2/0.5+210  | 0/0.5-110  | 2/0.5+500  | 0/0.5+4000  | --  | |
3  | 1/0.5-170  | 0/0.5+170  | 0/0.5+1200  | 1/1.5+195  | 1/0.5+240  | 1/0.5-115  | 0/0.5+500  | 0/0.5+4000  | --  |