Pitchers
CWS Pitchers
COL Pitchers
Batters
CWS Hitting
COL Hitting
Pitcher Prop Progress
IP
4.1
H
5
K
2
IP
3.2
H
5
K
2
Batter Hit Grid
CWS Hitting
COL Hitting
CWS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 20 | 71 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 2 | |
0.2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 13 | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
COL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | 19 | 92 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | |
1.1 | 6 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
2 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CWS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 5 | -130 |
Hits All. | 5.5 5 | -110 |
Outs | 14.5 13 | -175 |
K | 4.5 2 | -140 |
BB All. | 1.5 2 | -120 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 3 | -160 |
Hits All. | 5.5 5 | -115 |
Outs | 14.5 11 | -156 |
K | 3.5 2 | -136 |
BB All. | 1.5 4 | -210 |
CWS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | -- | |
4 | -- | 0/0.5-170 | |
3 | -- | 1/0.5-160 | |
3 | -- | 0/0.5-165 | |
4 | -- | 0/0.5-140 | |
3 | 2/0.5-265 | 0/0.5-135 | |
3 | -- | 1/0.5-120 | |
3 | 0/0.5-255 | 1/0.5-125 | |
2 | -- | 0/0.5-105 | |
1 | -- | 0/0.5-135 |
COL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 1/0.5-175 | |
4 | -- | 0/0.5-145 | |
3 | -- | 1/0.5-115 | |
3 | -- | 1/0.5-140 | |
3 | 0/0.5-235 | 1/0.5-125 | |
3 | -- | -- | |
4 | 1/0.5-200 | 0/0.5+100 | |
1 | -- | -- | |
3 | -- | 1/0.5-110 | |
3 | -- | 1/0.5+110 |