Pitchers Hit Grid
SF Pitching
ATL Pitching
Batters
SF Hitting
ATL Hitting
SF Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 87  | 0/2.5+105  | 15/14.5-120  | 4/5.5+115  | 1/1.5-180  | 6/4.5+122  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
2  | 36  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 92  | --  | --  | --  | --  | --  | --  | |
2  | 47  | --  | --  | --  | --  | --  | --  | |
1  | 6  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | 
SF Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | 0/0.5-125  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+1400  | --  | |
3  | --  | 1/0.5-130  | 0/0.5+450  | --  | --  | --  | --  | 0/0.5+3300  | --  | |
5  | 2/0.5-245  | 2/0.5-140  | 0/0.5+300  | --  | --  | --  | --  | 0/0.5+4900  | 0/0.5+2000  | |
2  | 1/0.5-255  | 2/0.5-125  | 0/0.5+350  | --  | --  | --  | --  | 0/0.5+4800  | --  | |
5  | --  | 1/0.5-115  | 0/0.5+340  | --  | --  | --  | --  | 1/0.5+4700  | --  | |
3  | --  | 1/0.5+130  | 1/0.5+870  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
4  | --  | 1/0.5+135  | 1/0.5+560  | --  | --  | --  | --  | 0/0.5+4900  | 0/0.5+1400  | |
4  | --  | 1/0.5+150  | 0/0.5+900  | 3/1.5+175  | --  | --  | --  | 0/0.5+3800  | 0/0.5+1900  | |
3  | --  | 0/0.5+140  | 0/0.5+800  | 0/1.5+155  | --  | --  | --  | 0/0.5+3000  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 1/0.5-240  | 0/0.5-145  | 0/0.5+630  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
5  | 3/0.5-240  | 0/0.5-155  | 0/0.5+420  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 0/0.5-140  | 0/0.5+390  | --  | --  | --  | --  | 0/0.5+3300  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 0/0.5-270  | 0/0.5-105  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+4700  | --  | |
4  | 1/0.5-250  | 0/0.5+105  | 0/0.5+700  | --  | --  | --  | --  | 0/0.5+3900  | --  | |
4  | --  | 0/0.5+105  | 0/0.5+500  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 0/0.5+135  | 0/0.5+1100  | 1/1.5+150  | --  | --  | --  | 0/0.5+4100  | --  | |
4  | --  | 0/0.5+135  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2400  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  |