Pitchers
KC Pitchers
AZ Pitchers
Batters
KC Hitting
AZ Hitting
Pitcher Prop Progress
Kris Bubic
KCLHP
IP
7
H
7
K
6
IP
4.1
H
12
K
7
Batter Hit Grid
KC Hitting
AZ Hitting
KC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 30 | 98 | 3 | 7 | 6 | 0 | 0 | 1 | 6 | 3 | |
1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 4 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 26 | 98 | 8 | 12 | 8 | 1 | 0 | 3 | 7 | 0 | |
1.2 | 6 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
5 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 3 | +105 |
Hits All. | 5.5 7 | -140 |
Outs | 17.5 21 | -135 |
K | 5.5 6 | +118 |
BB All. | 1.5 3 | -110 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 8 | +115 |
Hits All. | 5.5 12 | -120 |
Outs | 17.5 13 | -122 |
K | 4.5 7 | -138 |
BB All. | 1.5 0 | -120 |
KC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | 2/0.5-110 | |
5 | -- | 2/0.5-125 | |
5 | 3/0.5-230 | 2/0.5+100 | |
5 | -- | 0/0.5+105 | |
5 | -- | 0/0.5+120 | |
5 | -- | 0/0.5+130 | |
5 | -- | 1/0.5+140 | |
4 | -- | 1/0.5+145 | |
4 | 1/0.5-180 | 1/0.5+130 |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 1/0.5-155 | |
3 | -- | 1/0.5+110 | |
5 | -- | 0/0.5+105 | |
2 | -- | 1/0.5-105 | |
3 | 1/0.5-235 | 0/0.5+130 | |
4 | -- | 0/0.5+135 | |
4 | -- | 0/0.5+155 | |
4 | -- | -- | |
4 | -- | 0/0.5+160 |