Pitchers
BAL Pitchers
HOU Pitchers
Batters
BAL Hitting
HOU Hitting
Pitcher Prop Progress
IP
7
H
3
K
7
IP
3
H
3
K
2
Batter Hit Grid
BAL Hitting
HOU Hitting
BAL Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
7  | 24  | 114  | 0  | 3  | 3  | 0  | 0  | 0  | 7  | 1  | |
1  | 4  | 15  | 0  | 1  | 1  | 0  | 0  | 0  | 3  | 0  | |
1  | 5  | 15  | 0  | 2  | 2  | 0  | 0  | 0  | 2  | 0  | 
HOU Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
3  | 13  | 50  | 1  | 3  | 3  | 0  | 0  | 0  | 2  | 0  | |
1  | 7  | 25  | 4  | 5  | 4  | 0  | 0  | 1  | 1  | 0  | |
2  | 6  | 24  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
1  | 7  | 30  | 2  | 2  | 2  | 0  | 0  | 0  | 0  | 2  | |
0.1  | 7  | 37  | 5  | 3  | 2  | 1  | 0  | 0  | 0  | 3  | |
0.2  | 3  | 13  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 
BAL Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
4  | 2  | 3  | 0  | 2  | 0  | 0  | 0  | 2  | |
5  | 4  | 2  | 1  | 3  | 0  | 0  | 0  | 0  | |
2  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2  | |
5  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | |
5  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | |
4  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | |
5  | 1  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | |
4  | 1  | 2  | 0  | 1  | 0  | 0  | 1  | 1  | |
5  | 3  | 3  | 0  | 3  | 0  | 0  | 0  | 0  | 
HOU Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
4  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
3  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | |
1  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | |
3  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | |
1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
4  | 2  | 0  | 0  | 2  | 0  | 0  | 2  | 0  | |
3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | |
3  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | |
3  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
3  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
ER All.  | 2.5 0  | -130  | 
Hits All.  | 5.5 3  | -130  | 
Outs  | 17.5 21  | -168  | 
K  | 4.5 7  | -146  | 
BB All.  | 1.5 1  | -115  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
ER All.  | 2.5 1  | -105  | 
Hits All.  | 4.5 3  | +115  | 
BB All.  | 2.5 0  | +150  | 
BAL Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
4  | --  | 3/0.5+100  | |
5  | --  | 2/0.5-105  | |
2  | 0/0.5-230  | 1/0.5+100  | |
5  | --  | 0/0.5+140  | |
5  | --  | 0/0.5+135  | |
4  | --  | --  | |
5  | --  | 1/0.5+165  | |
4  | --  | --  | |
5  | --  | 3/0.5+165  | 
HOU Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
4  | --  | 0/0.5-110  | |
3  | --  | 0/0.5+100  | |
1  | --  | 0/0.5+135  | |
3  | --  | 0/0.5+105  | |
1  | --  | 0/0.5+145  | |
4  | 0/0.5-240  | 0/0.5+105  | |
4  | --  | 0/0.5+125  | |
3  | --  | 0/0.5+150  | |
3  | --  | 0/0.5+175  | |
3  | --  | 0/0.5+155  | |
3  | --  | 0/0.5+150  |