Pitchers Hit Grid
SD Pitching
WSH Pitching
Batters
SD Hitting
WSH Hitting
SD Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 94  | 0/2.5+120  | --  | 4/4.5-140  | 0/1.5-155  | 10/6.5+100  | --  | |
0.2  | 5  | --  | --  | --  | --  | --  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | |
1.1  | 14  | --  | --  | --  | --  | --  | --  | |
0.2  | 24  | --  | --  | --  | --  | --  | --  | 
WSH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 85  | 1/2.5-105  | --  | 3/5.5+110  | 2/1.5-105  | 3/4.5+118  | --  | |
0.1  | 5  | --  | --  | --  | --  | --  | --  | |
0.2  | 15  | --  | --  | --  | --  | --  | --  | |
0.2  | 4  | --  | --  | --  | --  | --  | --  | |
0.1  | 9  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
0.1  | 20  | --  | --  | --  | --  | --  | --  | |
0.2  | 12  | --  | --  | --  | --  | --  | --  | 
SD Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 1/0.5-155  | 0/0.5+390  | --  | --  | --  | --  | 0/0.5+4300  | --  | |
4  | --  | 1/0.5-105  | 0/0.5+1100  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
5  | 1/0.5-255  | 1/0.5-115  | 1/0.5+420  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
3  | --  | 0/0.5+100  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 1/0.5-110  | 0/0.5+450  | --  | --  | --  | --  | 0/0.5+2000  | --  | |
5  | --  | 1/0.5+115  | 0/0.5+830  | --  | --  | --  | --  | 0/0.5+2800  | --  | |
3  | --  | 1/0.5+115  | 0/0.5+630  | --  | --  | --  | --  | 0/0.5+3200  | --  | |
1  | --  | 0/0.5+125  | 0/0.5+750  | 0/1.5+185  | --  | --  | --  | 0/0.5+4600  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | 0/0.5+120  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+3500  | --  | 
WSH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-220  | 1/0.5-110  | 1/0.5+600  | --  | --  | --  | --  | 0/0.5+1900  | --  | |
3  | --  | 0/0.5-110  | 0/0.5+450  | 0/1.5+125  | --  | --  | --  | 0/0.5+3200  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 0/0.5+175  | 0/0.5+830  | 1/1.5+190  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 0/0.5+160  | 0/0.5+900  | 0/1.5+170  | --  | --  | --  | 0/0.5+3600  | --  | |
3  | --  | 0/0.5+175  | 0/0.5+830  | 0/1.5+200  | --  | --  | --  | 0/0.5+4100  | --  | |
3  | --  | 1/0.5+170  | 0/0.5+1400  | 2/1.5+230  | --  | --  | --  | 0/0.5+3500  | --  |