Pitchers Hit Grid
NYY Pitching
KC Pitching
Batters
NYY Hitting
KC Hitting
NYY Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.2  | 77  | 0/2.5+125  | 17/15.5-125  | 4/4.5-145  | 1/1.5-145  | 4/4.5-125  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
0.1  | 10  | --  | --  | --  | --  | --  | --  | |
1  | 8  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | 
KC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.2  | 73  | 0/2.5-130  | --  | 2/5.5-130  | 3/1.5-145  | 2/4.5-130  | --  | |
1.1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 24  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | 
NYY Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | 0/0.5+520  | 1/0.5-160  | --  | 1/0.5-110  | 0/0.5+360  | 0/0.5+3100  | --  | |
3  | 0/0.5-255  | --  | 0/0.5+500  | --  | --  | 0/0.5-110  | 0/0.5+300  | 0/0.5+2600  | --  | |
2  | --  | --  | 0/0.5+600  | --  | --  | 1/0.5-155  | 0/0.5+290  | 0/0.5+4100  | --  | |
4  | --  | --  | 0/0.5+560  | --  | --  | 0/0.5-135  | 0/0.5+320  | 0/0.5+1700  | --  | |
4  | --  | --  | 0/0.5+560  | --  | --  | 0/0.5-115  | 0/0.5+370  | 0/0.5+2500  | --  | |
4  | --  | --  | 0/0.5+750  | --  | --  | 0/0.5-120  | 0/0.5+360  | 0/0.5+1900  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+1060  | 1/0.5-160  | --  | 1/0.5+100  | 0/0.5+440  | 0/0.5+4300  | --  | |
1  | --  | --  | 0/0.5+200  | 0/1.5-125  | --  | 0/0.5-125  | 0/0.5+380  | 0/0.5+4500  | --  | |
2  | --  | --  | 0/0.5+830  | 0/0.5-170  | --  | 0/0.5+110  | 0/0.5+410  | 0/0.5+5000  | --  | 
KC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+900  | 1/0.5-210  | --  | 1/0.5-130  | 0/0.5+370  | 0/0.5+4900  | --  | |
4  | --  | --  | 0/0.5+500  | --  | --  | 0/0.5-140  | 0/0.5+290  | 0/0.5+1000  | --  | |
4  | --  | --  | 0/0.5+1200  | --  | --  | 0/0.5-130  | 0/0.5+380  | 0/0.5+2200  | --  | |
4  | 1/0.5-230  | --  | 0/0.5+680  | --  | --  | 1/0.5-150  | 0/0.5+360  | 0/0.5+4900  | --  | |
4  | --  | --  | 0/0.5+600  | --  | --  | 1/0.5-105  | 0/0.5+420  | --  | 0/0.5+142  | |
4  | --  | --  | 0/0.5+900  | 0/0.5-200  | --  | 0/0.5-110  | 0/0.5+360  | 0/0.5+3400  | --  | |
1  | --  | --  | 0/0.5+1300  | 3/0.5-160  | --  | 0/0.5+110  | 0/0.5+460  | 1/0.5+4000  | --  | |
3  | --  | --  | 0/0.5+1100  | 1/0.5-180  | --  | 1/0.5-105  | 0/0.5+480  | --  | --  | |
3  | --  | --  | 0/0.5+1700  | 0/0.5-140  | --  | 0/0.5+120  | 0/0.5+500  | 0/0.5+1500  | --  |