Pitchers
ATL Pitchers
NYM Pitchers
Batters
ATL Hitting
NYM Hitting
Pitcher Prop Progress
IP
5
H
2
K
8
IP
5
H
3
K
5
This player did not have any lines/odds for this game.
Batter Hit Grid
ATL Hitting
NYM Hitting
ATL Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
5  | 21  | 91  | 3  | 2  | 2  | 0  | 0  | 0  | 8  | 4  | |
1  | 4  | 16  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | |
1  | 3  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
1  | 3  | 14  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
0.1  | 3  | 12  | 1  | 2  | 1  | 1  | 0  | 0  | 0  | 0  | |
0.2  | 3  | 16  | 0  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | 
NYM Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
5  | 20  | 80  | 0  | 3  | 3  | 0  | 0  | 0  | 5  | 3  | |
0  | 3  | 8  | 2  | 2  | 2  | 0  | 0  | 0  | 0  | 0  | |
0.2  | 4  | 22  | 0  | 1  | 1  | 0  | 0  | 0  | 2  | 1  | |
0.1  | 4  | 24  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | |
1.2  | 8  | 31  | 2  | 1  | 0  | 1  | 0  | 0  | 1  | 2  | |
1.1  | 5  | 23  | 0  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
3  | 0  | 1  | 0  | 0  | 0  | 0  | 3  | 2  | |
4  | 2  | 1  | 0  | 1  | 1  | 0  | 0  | 1  | |
2  | 1  | 1  | 0  | 1  | 0  | 0  | 1  | 3  | |
4  | 1  | 1  | 0  | 0  | 1  | 0  | 1  | 1  | |
3  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
3  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
2  | 0  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | |
4  | 3  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 
NYM Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
5  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
2  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 2  | |
4  | 1  | 1  | 0  | 1  | 0  | 0  | 2  | 0  | |
3  | 0  | 1  | 0  | 0  | 0  | 0  | 2  | 1  | |
2  | 1  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | |
1  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | |
4  | 1  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | |
4  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
Hits All.  | 4.5 2  | -120  | 
Outs  | 16.5 15  | -138  | 
K  | 6.5 8  | -111  | 
BB All.  | 1.5 4  | -165  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
3  | 0/1.5+155  | 1/0.5-220  | |
4  | 2/0.5-220  | 1/0.5-160  | |
2  | 1/0.5-220  | 1/0.5-120  | |
4  | 1/1.5+220  | 1/0.5-125  | |
3  | 0/0.5-210  | 1/0.5+110  | |
4  | 0/0.5-190  | 0/0.5+130  | |
2  | 0/0.5-195  | 0/0.5+135  | |
3  | --  | --  | |
2  | --  | --  | |
2  | 0/0.5-200  | 1/0.5+135  | |
4  | --  | --  | 
NYM Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
5  | 0/0.5-220  | 0/0.5-135  | |
4  | 0/0.5-200  | 0/0.5-120  | |
2  | 0/0.5-185  | 1/0.5-130  | |
4  | 1/0.5-175  | 1/0.5-105  | |
3  | 0/0.5-210  | 1/0.5+155  | |
2  | 1/0.5-180  | 1/0.5+160  | |
1  | --  | --  | |
2  | 0/0.5-145  | 0/0.5+185  | |
4  | 1/0.5-120  | 0/0.5+185  | |
4  | 1/0.5-125  | 0/0.5+170  |