Pitchers
BOS Pitchers
NYY Pitchers
Batters
BOS Hitting
NYY Hitting
Pitcher Prop Progress
IP
4.2
H
5
K
4
Batter Hit Grid
BOS Hitting
NYY Hitting
BOS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.2 | 22 | 97 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | |
0.1 | 4 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
1.1 | 5 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0.2 | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 24 | 93 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 5 | |
0.1 | 4 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
0.2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
0.2 | 6 | 32 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
1.1 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BOS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 3 | -165 |
Hits All. | 4.5 5 | -160 |
Outs | 15.5 14 | +134 |
K | 5.5 4 | +116 |
BB All. | 2.5 3 | +110 |
BOS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 2/0.5-115 | |
5 | -- | 0/0.5-105 | |
5 | -- | 0/0.5+115 | |
3 | -- | 1/0.5+130 | |
4 | -- | 0/0.5+140 | |
4 | -- | 0/0.5+150 | |
1 | -- | 0/0.5+170 | |
4 | -- | 1/0.5+185 | |
3 | -- | 2/0.5+160 | |
3 | -- | 0/0.5+165 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 0/0.5-115 | |
4 | 1/0.5-240 | 1/0.5-155 | |
4 | 1/0.5-215 | 0/0.5+100 | |
4 | -- | 0/0.5-105 | |
3 | -- | 1/0.5+115 | |
4 | -- | 1/0.5+130 | |
3 | -- | 0/0.5+145 | |
4 | -- | 0/0.5+160 | |
4 | -- | 0/0.5+145 |