Pitchers
HOU Pitchers
DET Pitchers
Batters
HOU Hitting
DET Hitting
Pitcher Prop Progress
IP
5
H
7
K
2
IP
6
H
3
K
8
Batter Hit Grid
HOU Hitting
DET Hitting
HOU Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | 96 | 7 | 7 | 4 | 2 | 1 | 0 | 2 | 4 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DET Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 26 | 94 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | 3 | |
1.1 | 5 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HOU Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DET Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 7 | -175 |
Hits All. | 5.5 7 | -105 |
Outs | 18.5 15 | +128 |
K | 5.5 2 | -138 |
BB All. | 1.5 4 | -185 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | -105 |
Hits All. | 5.5 3 | -120 |
Outs | 17.5 18 | -102 |
K | 5.5 8 | +120 |
BB All. | 1.5 3 | -110 |
HOU Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 0/0.5+100 | |
3 | -- | 0/0.5+100 | |
4 | 0/0.5-265 | 0/0.5+110 | |
4 | -- | 0/0.5+110 | |
4 | -- | 0/0.5+115 | |
3 | 2/0.5-250 | 1/0.5+140 | |
2 | -- | 0/0.5+155 | |
1 | -- | -- | |
4 | -- | 1/0.5+165 | |
4 | -- | 0/0.5+160 |
DET Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | 1/0.5+120 | |
3 | 0/0.5-240 | 1/0.5+120 | |
4 | -- | 1/0.5+145 | |
4 | -- | 1/0.5+115 | |
2 | 0/0.5-235 | 1/0.5+105 | |
4 | -- | 2/0.5+165 | |
4 | -- | 0/0.5+165 | |
3 | -- | 0/0.5+200 | |
3 | -- | 0/0.5+175 |