Pitchers
HOU Pitchers
ATH Pitchers
Batters
HOU Hitting
ATH Hitting
Pitcher Prop Progress
IP
6
H
5
K
3
IP
5
H
9
K
5
Batter Hit Grid
HOU Hitting
ATH Hitting
HOU Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 26 | 97 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | |
2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 7 | 30 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
ATH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | 97 | 2 | 9 | 8 | 0 | 0 | 1 | 5 | 1 | |
2.1 | 8 | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
0.2 | 8 | 25 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | |
1 | 7 | 26 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
HOU Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ATH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | +125 |
Hits All. | 5.5 5 | -120 |
Outs | 18.5 18 | +100 |
K | 6.5 3 | -113 |
BB All. | 1.5 5 | -135 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 3.5 2 | +120 |
Hits All. | 6.5 9 | -140 |
Outs | 17.5 15 | -198 |
K | 3.5 5 | -146 |
BB All. | 1.5 1 | -125 |
HOU Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
6 | -- | -- | |
4 | 0/0.5-250 | -- | |
2 | -- | -- | |
4 | -- | -- | |
5 | -- | -- | |
5 | 1/0.5-220 | -- | |
4 | 3/0.5-255 | -- | |
4 | 3/0.5-210 | -- | |
1 | -- | -- | |
5 | 3/0.5-225 | -- | |
5 | 2/0.5-235 | -- |
ATH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | -- | |
4 | -- | -- | |
4 | 1/0.5-240 | -- | |
3 | -- | -- | |
2 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
1 | 0/0.5-190 | 0/0.5+115 | |
4 | -- | -- | |
3 | -- | -- |