Pitchers Hit Grid
PIT Pitching
ATL Pitching
Batters
PIT Hitting
ATL Hitting
PIT Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.2  | 89  | 1/2.5-117  | 11/14.5-173  | 3/5.5+119  | 5/1.5-129  | 6/4.5+120  | --  | |
0.1  | 5  | --  | --  | --  | --  | --  | --  | |
2  | 26  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 86  | 4/2.5+103  | 12/14.5-178  | 8/4.5-144  | 2/1.5-145  | 3/5.5+104  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | |
1.2  | 31  | --  | --  | --  | --  | --  | --  | |
1.1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 27  | --  | --  | --  | --  | --  | --  | 
PIT Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-249  | --  | 0/0.5+800  | --  | 0/0.5+250  | --  | 1/0.5+340  | 0/0.5+2900  | --  | |
5  | --  | --  | 0/0.5+800  | --  | 1/0.5+204  | --  | 0/0.5+307  | 0/0.5+3000  | --  | |
5  | 2/0.5-268  | --  | 0/0.5+500  | --  | 0/0.5+160  | --  | 0/0.5+363  | 0/0.5+3300  | --  | |
4  | --  | --  | 0/0.5+560  | 1/1.5+125  | 0/0.5+172  | --  | 0/0.5+393  | 0/0.5+4100  | --  | |
3  | --  | --  | 2/0.5+800  | 9/1.5+155  | 4/0.5+209  | --  | 0/0.5+508  | 0/0.5+3700  | --  | |
5  | --  | --  | 1/0.5+560  | --  | 2/0.5+184  | --  | 0/0.5+433  | 0/0.5+3500  | --  | |
2  | --  | --  | 0/0.5+600  | 0/1.5+175  | 0/0.5+227  | --  | 0/0.5+543  | 0/0.5+3600  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+870  | 2/1.5+165  | 0/0.5+261  | --  | 0/0.5+535  | 0/0.5+3400  | --  | |
4  | --  | --  | 0/0.5+630  | 2/1.5+185  | 1/0.5+250  | --  | 0/0.5+496  | 0/0.5+4000  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 0/0.5-225  | --  | 0/0.5+500  | --  | 0/0.5+200  | --  | 0/0.5+344  | 0/0.5+3800  | --  | |
5  | 1/0.5-234  | --  | 1/0.5+320  | --  | 1/0.5+150  | --  | 0/0.5+376  | 0/0.5+3600  | 0/0.5+2800  | |
4  | --  | --  | 0/0.5+330  | --  | 0/0.5+123  | --  | 0/0.5+334  | 0/0.5+3000  | --  | |
3  | 1/0.5-266  | --  | 0/0.5+540  | --  | 1/0.5+150  | --  | 1/0.5+374  | 0/0.5+3400  | 0/0.5+1500  | |
4  | --  | --  | 0/0.5+900  | --  | 0/0.5+196  | --  | 0/0.5+394  | 0/0.5+3100  | --  | |
4  | --  | --  | 1/0.5+540  | --  | 1/0.5+155  | --  | 1/0.5+347  | 0/0.5+3300  | --  | |
4  | --  | --  | 0/0.5+560  | --  | 0/0.5+176  | --  | 0/0.5+427  | 0/0.5+3900  | --  | |
4  | --  | --  | 0/0.5+1060  | 0/1.5+195  | 0/0.5+235  | --  | 0/0.5+504  | 0/0.5+3400  | --  | |
2  | --  | --  | 0/0.5+700  | 0/1.5+145  | 0/0.5+238  | --  | 0/0.5+459  | 0/0.5+3400  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  |