Pitchers Hit Grid
KC Pitching
LAA Pitching
Batters
KC Hitting
LAA Hitting
KC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.2  | 84  | 2/2.5-115  | 17/15.5-114  | 5/5.5+123  | 0/1.5-156  | 9/5.5+120  | --  | |
1.1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 20  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | 
LAA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 84  | 4/2.5-123  | 15/14.5-177  | 5/4.5-154  | 2/1.5-141  | 5/3.5-167  | --  | |
2  | 36  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | |
1  | 26  | --  | --  | --  | --  | --  | --  | 
KC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-266  | --  | 0/0.5+560  | --  | 0/0.5+203  | --  | 0/0.5+352  | 0/0.5+3100  | --  | |
5  | --  | --  | 0/0.5+280  | 6/1.5-122  | 1/0.5+121  | --  | 2/0.5+302  | 0/0.5+2000  | --  | |
4  | 1/0.5-266  | --  | 1/0.5+440  | --  | 3/0.5+135  | --  | 0/0.5+338  | 0/0.5+3300  | --  | |
4  | 1/0.5-265  | --  | 0/0.5+290  | --  | 3/0.5+120  | --  | 1/0.5+354  | 0/0.5+3100  | --  | |
3  | --  | --  | 0/0.5+500  | --  | 1/0.5+194  | --  | 0/0.5+460  | 0/0.5+3600  | --  | |
3  | --  | --  | 0/0.5+390  | --  | 0/0.5+182  | --  | 0/0.5+410  | 0/0.5+3100  | --  | |
2  | --  | --  | 0/0.5+1300  | 1/1.5+200  | 1/0.5+270  | --  | 0/0.5+482  | 0/0.5+3900  | --  | |
4  | 0/0.5-177  | --  | 0/0.5+400  | --  | 0/0.5+191  | --  | 0/0.5+433  | 0/0.5+3400  | 0/0.5+1000  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+470  | 0/1.5+150  | 0/0.5+211  | --  | 0/0.5+447  | 0/0.5+3700  | --  | |
4  | --  | --  | 0/0.5+630  | 2/1.5+160  | 0/0.5+263  | --  | 0/0.5+516  | 0/0.5+4400  | 1/0.5+1700  | 
LAA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-239  | --  | 1/0.5+1060  | --  | 1/0.5+257  | --  | 0/0.5+371  | 0/0.5+3000  | --  | |
4  | 1/0.5-216  | --  | 1/0.5+320  | --  | 2/0.5+154  | --  | 0/0.5+457  | 0/0.5+3800  | 0/0.5+1500  | |
4  | --  | --  | 0/0.5+480  | --  | 0/0.5+179  | --  | 0/0.5+486  | 0/0.5+3000  | 0/0.5+1500  | |
4  | 2/0.5-241  | --  | 1/0.5+280  | --  | 1/0.5+130  | --  | 0/0.5+388  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+470  | 0/1.5+140  | 0/0.5+221  | --  | 0/0.5+469  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+370  | --  | 0/0.5+172  | --  | 0/0.5+453  | 0/0.5+3800  | --  | |
4  | --  | --  | 0/0.5+630  | 0/1.5+170  | 0/0.5+233  | --  | 0/0.5+524  | 0/0.5+4000  | --  | |
3  | --  | --  | 0/0.5+630  | 1/1.5+190  | 0/0.5+250  | --  | 0/0.5+578  | 0/0.5+4000  | --  | |
2  | --  | --  | 0/0.5+1060  | 0/1.5+220  | 0/0.5+301  | --  | 0/0.5+630  | 0/0.5+2900  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  |