Pitchers Hit Grid
LAA Pitching
HOU Pitching
Batters
LAA Hitting
HOU Hitting
LAA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 83  | 1/3.5+115  | 18/15.5+116  | 7/5.5-165  | 0/1.5+130  | 2/2.5-172  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | 
HOU Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6.1  | 100  | 1/2.5-110  | 19/16.5-104  | 1/4.5-125  | 5/2.5+145  | 8/6.5+102  | --  | |
0.2  | 10  | --  | --  | --  | --  | --  | --  | |
0.1  | 3  | --  | --  | --  | --  | --  | --  | |
0.2  | 15  | --  | --  | --  | --  | --  | --  | |
0.2  | 28  | --  | --  | --  | --  | --  | --  | |
0.1  | 4  | --  | --  | --  | --  | --  | --  | 
LAA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-225  | --  | 1/0.5+370  | --  | --  | --  | 0/0.5+390  | 0/0.5+4500  | --  | |
4  | --  | --  | 0/0.5+520  | 1/1.5+135  | --  | --  | 0/0.5+425  | 0/0.5+3000  | 0/0.5+1300  | |
3  | --  | --  | 0/0.5+285  | --  | --  | --  | 0/0.5+475  | 0/0.5+3000  | --  | |
5  | --  | --  | 0/0.5+290  | --  | --  | --  | 0/0.5+400  | 0/0.5+4500  | 0/0.5+850  | |
4  | --  | --  | 0/0.5+330  | --  | --  | --  | 0/0.5+500  | 0/0.5+3000  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+370  | 1/1.5+130  | --  | --  | 0/0.5+450  | 0/0.5+4000  | 0/0.5+1500  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | --  | 0/0.5+520  | 0/1.5+200  | --  | --  | 0/0.5+600  | 0/0.5+5000  | 0/0.5+1500  | |
2  | --  | --  | 0/0.5+900  | 0/1.5+230  | --  | --  | 0/0.5+600  | 0/0.5+4500  | 0/0.5+310  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
HOU Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+480  | --  | --  | --  | 0/0.5+360  | 0/0.5+2700  | --  | |
4  | --  | --  | 0/0.5+255  | 2/1.5-120  | --  | --  | 0/0.5+360  | 0/0.5+4000  | 0/0.5+1500  | |
3  | --  | --  | 0/0.5+400  | --  | --  | --  | 0/0.5+360  | 0/0.5+4500  | --  | |
4  | 0/0.5-255  | --  | 0/0.5+500  | --  | --  | --  | 0/0.5+390  | 0/0.5+5000  | 0/0.5+2200  | |
3  | 1/0.5-245  | --  | 0/0.5+400  | --  | --  | --  | 0/0.5+400  | 0/0.5+2200  | 0/0.5+600  | |
4  | --  | --  | 0/0.5+285  | --  | --  | --  | 0/0.5+425  | 0/0.5+4000  | 0/0.5+2800  | |
4  | 1/0.5-260  | --  | 0/0.5+450  | --  | --  | --  | 1/0.5+450  | 0/0.5+4500  | 0/0.5+2200  | |
3  | --  | --  | 0/0.5+900  | 1/1.5+175  | --  | --  | 0/0.5+500  | 0/0.5+3500  | 0/0.5+1200  | |
3  | --  | --  | 0/0.5+750  | 0/1.5+155  | --  | --  | 0/0.5+475  | 0/0.5+4000  | 0/0.5+1300  |