Pitchers
WSH Pitchers
PHI Pitchers
Batters
WSH Hitting
PHI Hitting
Pitcher Prop Progress
IP
2.1
H
6
K
2
IP
7
H
3
K
11
Batter Hit Grid
WSH Hitting
PHI Hitting
WSH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | 16 | 69 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | |
2.2 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 24 | 90 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 0 | |
1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 3 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 4 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
WSH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
PHI Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 3.5 3 | -125 |
Hits All. | 6.5 6 | +110 |
Outs | 15.5 7 | -106 |
K | 3.5 2 | +116 |
BB All. | 1.5 2 | -120 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 0 | +100 |
Hits All. | 5.5 3 | -135 |
Outs | 18.5 21 | +120 |
K | 6.5 11 | +108 |
BB All. | 1.5 0 | +120 |
WSH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-245 | 0/0.5-105 | |
4 | 0/0.5-240 | 0/0.5+135 | |
4 | -- | 0/0.5+155 | |
3 | -- | 0/0.5+155 | |
1 | -- | -- | |
3 | -- | 0/0.5+145 | |
1 | 0/0.5-220 | 0/0.5+120 | |
4 | -- | 0/0.5+140 | |
3 | -- | 1/0.5+180 | |
2 | -- | -- | |
2 | -- | 0/0.5+195 |
PHI Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 0/0.5-175 | |
2 | -- | 0/1.5+240 | |
4 | -- | 0/0.5-175 | |
4 | -- | 1/0.5-110 | |
4 | -- | 1/0.5-110 | |
4 | -- | 0/0.5-110 | |
2 | -- | 0/0.5+100 | |
4 | -- | 1/0.5+100 | |
3 | -- | 0/0.5-110 |