Pitchers
SD Pitchers
LAD Pitchers
Batters
SD Hitting
LAD Hitting
Pitcher Prop Progress
IP
5
H
8
K
9
IP
H
2
K
2
Batter Hit Grid
SD Hitting
LAD Hitting
SD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | 101 | 6 | 8 | 5 | 3 | 0 | 0 | 9 | 1 | |
1 | 5 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | 8 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
LAD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3.2 | 15 | 62 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | |
0.2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 6 | -115 |
Hits All. | 4.5 8 | -120 |
Outs | 16.5 15 | -110 |
K | 6.5 9 | +124 |
BB All. | 2.5 1 | -105 |
Market | Progress | Cls. Odds |
|---|---|---|
HR | 0.5 0 | +220 |
3B | 0.5 0 | +3700 |
BB | 0.5 0 | -120 |
SD Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/0.5-240 | -- | |
4 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
2 | -- | -- | |
2 | 0/0.5-180 | 0/0.5+220 | |
3 | -- | -- | |
2 | -- | -- | |
1 | 0/0.5-120 | 0/0.5+185 |
LAD Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | -- | |
5 | -- | -- | |
4 | 1/0.5-220 | -- | |
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
3 | 1/0.5-195 | -- | |
4 | -- | -- | |
4 | -- | -- |