Pitchers Hit Grid
ATL Pitching
KC Pitching
Batters
ATL Hitting
KC Hitting
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 96  | 2/2.5+105  | 15/17.5-175  | 7/5.5+125  | 2/1.5-150  | 3/6.5+110  | --  | |
1  | 9  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 7  | --  | --  | --  | --  | --  | --  | 
KC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 81  | 4/3.5-115  | 12/14.5-176  | 3/5.5-160  | 6/1.5-190  | 3/3.5-122  | --  | |
1.1  | 22  | --  | --  | --  | --  | --  | --  | |
1.1  | 30  | --  | --  | --  | --  | --  | --  | |
1.1  | 32  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 1/0.5-175  | 0/0.5+600  | --  | --  | --  | --  | 0/0.5+2200  | --  | |
5  | 1/0.5-260  | 2/0.5-180  | 0/0.5+350  | --  | --  | --  | --  | 0/0.5+2800  | 0/0.5+2800  | |
4  | --  | 2/0.5-190  | 1/0.5+320  | --  | --  | --  | --  | 0/0.5+2100  | --  | |
6  | --  | 1/0.5-165  | 1/0.5+340  | 6/1.5-135  | --  | --  | --  | 0/0.5+2700  | 0/0.5+1900  | |
3  | 0/0.5-235  | 0/0.5-130  | 0/0.5+400  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
2  | --  | 1/0.5-115  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+2700  | --  | |
3  | 1/0.5-230  | 1/0.5-110  | 1/0.5+520  | --  | --  | --  | --  | 0/0.5+2800  | --  | |
4  | 0/0.5-260  | 0/0.5+120  | 0/0.5+800  | --  | --  | --  | --  | 0/0.5+1600  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
KC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | 1/0.5-110  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2000  | --  | |
5  | --  | 2/0.5-125  | 0/0.5+500  | --  | --  | --  | --  | 0/0.5+1200  | --  | |
4  | --  | 1/0.5+110  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+4700  | 0/0.5+2500  | |
4  | 3/0.5-235  | 2/0.5+110  | 0/0.5+900  | --  | --  | --  | --  | 0/0.5+1900  | --  | |
1  | --  | 0/0.5+130  | 0/0.5+460  | --  | --  | --  | --  | 0/0.5+2200  | --  | |
3  | --  | 0/0.5+170  | 0/0.5+1100  | 1/1.5+200  | --  | --  | --  | 0/0.5+3000  | 0/0.5+2200  | |
4  | --  | 0/0.5+160  | 0/0.5+1100  | 1/1.5+160  | --  | --  | --  | 0/0.5+3400  | --  | |
5  | --  | 1/0.5+135  | 1/0.5+600  | --  | --  | --  | --  | 0/0.5+2900  | 0/0.5+2500  | |
5  | --  | 0/0.5+135  | 0/0.5+600  | 0/1.5+165  | --  | --  | --  | 0/0.5+2200  | --  | |
3  | --  | 0/0.5+150  | 0/0.5+1100  | 0/1.5+180  | --  | --  | --  | 0/0.5+1200  | --  |