Pitchers
DET Pitchers
PHI Pitchers
Batters
DET Hitting
PHI Hitting
Pitcher Prop Progress
IP
6
H
2
K
7
IP
7
H
4
K
5
Batter Hit Grid
DET Hitting
PHI Hitting
DET Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | 95 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | |
0.2 | 4 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
0.1 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
0.1 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 5 | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
PHI Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 25 | 92 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | |
1 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PHI Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 1 | +110 |
Hits All. | 4.5 2 | -140 |
Outs | 16.5 18 | -114 |
K | 6.5 7 | +102 |
BB All. | 1.5 3 | -155 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 3 | -160 |
Hits All. | 5.5 4 | +105 |
Outs | 18.5 21 | +136 |
BB All. | 1.5 0 | -105 |
DET Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
1 | -- | -- | |
3 | -- | 1/0.5+135 | |
4 | 1/0.5-210 | 1/0.5+115 | |
1 | -- | -- | |
3 | -- | 0/0.5+155 | |
4 | -- | 0/0.5+110 | |
4 | -- | 0/0.5+115 | |
3 | -- | 0/0.5+145 | |
3 | -- | 0/0.5+160 | |
3 | -- | 2/0.5+165 | |
3 | -- | 0/0.5+180 |
PHI Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 1/0.5-270 | 0/0.5-115 | |
4 | -- | 0/0.5-145 | |
3 | -- | 0/0.5-110 | |
4 | -- | 0/0.5+125 | |
4 | -- | 2/0.5+135 | |
2 | -- | 2/0.5+160 | |
2 | -- | 0/0.5+150 | |
1 | 0/0.5-170 | 1/0.5+140 | |
2 | -- | -- | |
4 | -- | 0/0.5+150 | |
1 | -- | 0/0.5+155 |