Pitchers Hit Grid
HOU Pitching
COL Pitching
Batters
HOU Hitting
COL Hitting
HOU Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 102  | 2/2.5+115  | 18/17.5-165  | 6/5.5+110  | 1/1.5-105  | 8/6.5-138  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | 
COL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 78  | 2/3.5-175  | 15/14.5-160  | 8/7.5+115  | 1/0.5-230  | 1/2.5-156  | --  | |
0.1  | 6  | --  | --  | --  | --  | --  | --  | |
0.2  | 16  | --  | --  | --  | --  | --  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | |
2  | 24  | --  | --  | --  | --  | --  | --  | 
HOU Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 0/0.5-250  | 0/0.5+330  | 2/1.5-150  | --  | --  | --  | 0/0.5+4500  | --  | |
3  | --  | 2/0.5-220  | 0/0.5+470  | 2/1.5-160  | --  | --  | --  | 0/0.5+2300  | --  | |
5  | --  | 0/0.5-220  | 0/0.5+400  | 2/1.5-165  | --  | --  | --  | 0/0.5+2000  | --  | |
5  | --  | 0/0.5-190  | 0/0.5+420  | 3/1.5-165  | --  | --  | --  | 0/0.5+2300  | --  | |
5  | --  | 0/0.5-220  | 0/0.5+285  | 2/1.5-145  | --  | --  | --  | 0/0.5+3900  | --  | |
5  | --  | 0/0.5-170  | 0/0.5+390  | 2/1.5-145  | --  | --  | --  | 0/0.5+2500  | 0/0.5+2800  | |
4  | 2/0.5-225  | 1/0.5-165  | 0/0.5+540  | --  | --  | --  | --  | 0/0.5+1600  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | 1/0.5-270  | 1/0.5-160  | 1/0.5+500  | 4/1.5-105  | --  | --  | --  | 0/0.5+2400  | --  | |
3  | --  | 1/0.5-130  | 0/0.5+600  | --  | --  | --  | --  | 0/0.5+3800  | --  | 
COL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 3/0.5-260  | 0/0.5-125  | 0/0.5+800  | --  | --  | --  | --  | 0/0.5+2600  | --  | |
4  | --  | 0/0.5-130  | 0/0.5+320  | 0/1.5-115  | --  | --  | --  | 0/0.5+1300  | --  | |
4  | 0/0.5-215  | 0/0.5+105  | 0/0.5+540  | --  | --  | --  | --  | 0/0.5+1800  | --  | |
4  | --  | 0/0.5+115  | 0/0.5+440  | --  | --  | --  | --  | 0/0.5+4300  | --  | |
4  | 3/0.5-240  | 1/0.5+130  | 0/0.5+830  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
3  | --  | 1/0.5+130  | 1/0.5+520  | --  | --  | --  | --  | 0/0.5+1300  | --  | |
1  | --  | 1/0.5+140  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+1700  | --  | |
4  | --  | 0/0.5+125  | 0/0.5+520  | 1/1.5+165  | --  | --  | --  | 0/0.5+2600  | --  | |
3  | --  | 0/0.5+150  | 0/0.5+870  | 0/1.5+170  | --  | --  | --  | 0/0.5+3200  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+155  | 0/0.5+900  | 1/1.5+195  | --  | --  | --  | 0/0.5+2200  | --  |