Pitchers
MIA Pitchers
BOS Pitchers
Batters
MIA Hitting
BOS Hitting
Pitcher Prop Progress
IP
7
H
6
K
6
IP
7
H
3
K
8
Batter Hit Grid
MIA Hitting
BOS Hitting
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 28 | 87 | 3 | 6 | 4 | 1 | 0 | 1 | 6 | 1 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
BOS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 26 | 94 | 1 | 3 | 2 | 0 | 0 | 1 | 8 | 1 | |
1 | 6 | 21 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.1 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
BOS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 3.5 3 | +120 |
Hits All. | 6.5 6 | +100 |
Outs | 14.5 21 | -190 |
K | 3.5 6 | +110 |
BB All. | 1.5 1 | +180 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 1 | +125 |
Hits All. | 5.5 3 | +105 |
Outs | 18.5 21 | +124 |
K | 7.5 8 | -108 |
BB All. | 1.5 1 | +120 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 1/0.5+115 | |
3 | 0/0.5-235 | 0/0.5+115 | |
4 | 0/0.5-260 | 0/0.5+150 | |
1 | -- | -- | |
3 | -- | 0/0.5+170 | |
3 | -- | 0/0.5+180 | |
4 | -- | 1/0.5+200 | |
1 | -- | -- | |
3 | -- | -- | |
4 | -- | 2/0.5+185 | |
2 | -- | 1/0.5+185 | |
2 | -- | 0/0.5+210 |
BOS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 0/0.5-150 | |
4 | -- | 0/0.5-135 | |
3 | -- | 1/0.5-135 | |
4 | -- | 0/0.5-110 | |
1 | -- | 0/0.5-145 | |
3 | -- | 2/0.5-120 | |
4 | -- | 0/0.5+105 | |
3 | -- | 0/0.5+130 | |
3 | -- | 0/0.5+110 | |
4 | -- | 0/0.5+115 |