Pitchers Hit Grid
COL Pitching
ATL Pitching
Batters
COL Hitting
ATL Hitting
COL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 84  | --  | --  | 6/6.5+115  | 1/1.5-120  | 7/3.5-128  | --  | |
1  | 20  | --  | --  | --  | --  | --  | --  | |
1  | 22  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.1  | 70  | --  | --  | 7/5.5+105  | 3/1.5+110  | 2/5.5-146  | --  | |
0.2  | 8  | --  | --  | --  | --  | --  | --  | |
1.1  | 22  | --  | --  | --  | --  | --  | --  | |
0.2  | 10  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | 
COL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-190  | 0/0.5+125  | 0/0.5+750  | 1/1.5+145  | 0/0.5+260  | 1/0.5-115  | 0/0.5+430  | 0/0.5+2800  | --  | |
5  | 2/0.5-210  | 0/0.5+155  | 0/0.5+1100  | 2/1.5+145  | 0/0.5+240  | 2/0.5-135  | 0/0.5+370  | 0/0.5+4300  | --  | |
5  | 2/0.5-190  | 1/0.5+135  | 0/0.5+430  | 2/1.5+125  | 1/0.5+175  | 2/0.5+120  | 0/0.5+420  | 0/0.5+3300  | 0/0.5+1500  | |
4  | 3/0.5-165  | 1/0.5+155  | 1/0.5+600  | 7/1.5+160  | 3/0.5+210  | 1/0.5+110  | 1/0.5+480  | --  | --  | |
5  | 0/0.5-160  | 0/0.5+185  | 0/0.5+830  | 0/1.5+175  | 0/0.5+250  | 0/0.5+105  | 0/0.5+500  | 0/0.5+3300  | --  | |
3  | 2/0.5-130  | 0/0.5+210  | 0/0.5+700  | 3/1.5+200  | 0/0.5+250  | 1/0.5+150  | 1/0.5+550  | 0/0.5+3000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | 1/0.5-140  | 0/0.5+200  | 0/0.5+900  | 1/1.5+210  | 0/0.5+280  | 1/0.5+115  | 0/0.5+500  | --  | --  | |
2  | 1/0.5-110  | 1/0.5+185  | 0/0.5+830  | 1/1.5+250  | 0/0.5+340  | 1/0.5+155  | 0/0.5+650  | --  | --  | |
3  | 1/0.5-155  | 1/0.5+195  | 0/0.5+1200  | 1/1.5+200  | 0/0.5+310  | 1/0.5+100  | 0/0.5+470  | --  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 3/1.5+150  | 2/0.5-220  | 0/0.5+400  | 4/1.5-135  | 0/0.5+140  | 2/0.5-180  | 1/0.5+330  | 0/0.5+3300  | 1/0.5+198  | |
3  | 2/1.5+200  | 1/0.5-140  | 0/0.5+750  | 2/1.5+105  | 0/0.5+160  | 2/0.5-150  | 0/0.5+300  | --  | --  | |
1  | 1/0.5-180  | 1/0.5+115  | 0/0.5+900  | 1/1.5+165  | 0/0.5+185  | 1/0.5-105  | 0/0.5+430  | 0/0.5+2900  | --  | |
5  | 1/1.5+180  | 1/0.5-165  | 0/0.5+400  | 1/1.5-115  | 0/0.5+115  | 1/0.5-150  | 0/0.5+340  | --  | --  | |
4  | 3/0.5-220  | 3/0.5-165  | 0/0.5+330  | 4/1.5+105  | 3/0.5+105  | 2/0.5+105  | 1/0.5+380  | --  | 0/0.5+1400  | |
4  | 1/1.5+230  | 1/0.5-150  | 1/0.5+420  | 4/1.5+110  | 4/0.5+125  | 0/0.5-120  | 0/0.5+400  | --  | 0/0.5+260  | |
5  | 0/0.5-230  | 0/0.5-110  | 0/0.5+630  | 0/1.5+115  | 0/0.5+140  | 0/0.5-120  | 0/0.5+340  | 0/0.5+4900  | --  | |
3  | 2/0.5-210  | 1/0.5-125  | 0/0.5+350  | 2/1.5+115  | 0/0.5+125  | 2/0.5+110  | 0/0.5+430  | --  | --  | |
4  | 2/1.5+230  | 2/0.5+105  | 1/0.5+700  | 5/1.5+120  | 3/0.5+160  | 1/0.5-130  | 0/0.5+390  | 0/0.5+3300  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  |