Pitchers Hit Grid
KC Pitching
LAA Pitching
Batters
KC Hitting
LAA Hitting
KC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 94  | 2/2.5+101  | 18/17.5+100  | 5/5.5-120  | 2/1.5-108  | 2/4.5-130  | --  | |
2  | 35  | --  | --  | --  | --  | --  | --  | 
LAA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 66  | 1/2.5-115  | 15/17.5+100  | 1/5.5+115  | 1/1.5-145  | 6/4.5-122  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 8  | --  | --  | --  | --  | --  | --  | 
KC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 0/0.5-293  | --  | 0/0.5+600  | --  | 0/0.5+219  | --  | 0/0.5+419  | 0/0.5+3200  | --  | |
4  | --  | --  | 0/0.5+350  | --  | 0/0.5+125  | --  | 0/0.5+301  | 0/0.5+2300  | --  | |
4  | --  | --  | 0/0.5+520  | --  | 0/0.5+168  | --  | 0/0.5+446  | 0/0.5+3500  | 0/0.5+2800  | |
4  | 0/0.5-257  | --  | 0/0.5+340  | --  | 0/0.5+135  | --  | 0/0.5+372  | 0/0.5+3900  | --  | |
2  | --  | --  | 1/0.5+420  | 4/1.5+110  | 1/0.5+196  | --  | 0/0.5+469  | 0/0.5+4000  | 0/0.5+2200  | |
1  | --  | --  | 0/0.5+560  | 0/1.5+145  | 0/0.5+216  | --  | 0/0.5+515  | 0/0.5+4200  | --  | |
3  | --  | --  | 0/0.5+800  | 0/1.5+140  | 0/0.5+264  | --  | 0/0.5+514  | 0/0.5+3500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+750  | 0/1.5+195  | 0/0.5+260  | --  | 0/0.5+540  | 0/0.5+3500  | --  | |
2  | --  | --  | 0/0.5+680  | 0/1.5+170  | 0/0.5+236  | --  | 0/0.5+509  | 0/0.5+3600  | --  | |
2  | --  | --  | 0/0.5+800  | 0/1.5+180  | 0/0.5+252  | --  | 0/0.5+520  | 0/0.5+3900  | --  | 
LAA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | 0/0.5+1000  | --  | 0/0.5+234  | --  | 0/0.5+381  | 0/0.5+3000  | --  | |
4  | 1/0.5-226  | --  | 1/0.5+450  | --  | 1/0.5+168  | --  | 0/0.5+432  | 0/0.5+3600  | --  | |
3  | --  | --  | 0/0.5+560  | --  | 0/0.5+176  | --  | 1/0.5+441  | 0/0.5+3200  | 0/0.5+1700  | |
4  | 0/0.5-252  | --  | 0/0.5+330  | --  | 0/0.5+128  | --  | 0/0.5+437  | 0/0.5+3200  | --  | |
4  | 1/0.5-241  | --  | 0/0.5+750  | --  | 0/0.5+194  | --  | 1/0.5+445  | 0/0.5+3000  | --  | |
4  | --  | --  | 0/0.5+870  | 2/1.5+175  | 0/0.5+240  | --  | 0/0.5+500  | 0/0.5+3200  | --  | |
4  | --  | --  | 0/0.5+540  | 1/1.5+120  | 1/0.5+245  | --  | 0/0.5+569  | 0/0.5+3400  | --  | |
3  | --  | --  | 0/0.5+630  | 0/1.5+175  | 0/0.5+233  | --  | 0/0.5+536  | 0/0.5+3300  | 0/0.5+1200  | |
2  | --  | --  | 0/0.5+1400  | 0/1.5+220  | 0/0.5+273  | --  | 0/0.5+595  | 0/0.5+2400  | --  |