Pitchers Hit Grid
NYM Pitching
ATL Pitching
Batters
NYM Hitting
ATL Hitting
NYM Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.2  | 73  | --  | 11/14.5-138  | 4/5.5+105  | 2/1.5-150  | 2/3.5+126  | --  | |
1.1  | 20  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 24  | --  | --  | --  | --  | --  | --  | |
1  | 9  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
8.2  | 116  | --  | 26/18.5+136  | 5/4.5-130  | 1/1.5-120  | 7/7.5-111  | --  | |
0.1  | 2  | --  | --  | --  | --  | --  | --  | 
NYM Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 0/0.5-205  | 0/0.5+115  | 0/0.5+540  | 0/1.5+110  | 0/0.5+210  | 0/0.5-145  | 0/0.5+400  | 0/0.5+4900  | --  | |
4  | 2/0.5-180  | 0/0.5+165  | 0/0.5+1100  | 2/1.5+180  | 0/0.5+290  | 2/0.5-120  | 0/0.5+500  | 0/0.5+3300  | 0/0.5+325  | |
4  | 0/0.5-185  | 0/0.5+120  | 0/0.5+520  | 0/1.5+140  | 0/0.5+200  | 0/0.5+105  | 0/0.5+460  | --  | --  | |
4  | 0/0.5-200  | 0/0.5+135  | 0/0.5+440  | 0/1.5+125  | 0/0.5+175  | 0/0.5+100  | 0/0.5+460  | --  | 0/0.5+1800  | |
3  | 1/0.5-180  | 0/0.5+180  | 0/0.5+900  | 1/1.5+170  | 0/0.5+250  | 1/0.5-115  | 0/0.5+480  | 0/0.5+4500  | 0/0.5+940  | |
4  | 0/0.5-150  | 0/0.5+200  | 0/0.5+1100  | 0/1.5+200  | 0/0.5+290  | 0/0.5+105  | 0/0.5+500  | 0/0.5+4600  | --  | |
3  | 1/0.5-155  | 0/0.5+200  | 0/0.5+1200  | 1/1.5+190  | 0/0.5+290  | 1/0.5+110  | 0/0.5+460  | 0/0.5+2500  | --  | |
3  | 1/0.5-190  | 0/0.5+185  | 0/0.5+1100  | 1/1.5+150  | 0/0.5+250  | 1/0.5-120  | 0/0.5+400  | 0/0.5+3200  | 0/0.5+1400  | |
3  | 0/0.5-165  | 0/0.5+195  | 0/0.5+900  | 0/1.5+185  | 0/0.5+280  | 0/0.5-105  | 0/0.5+500  | 0/0.5+4900  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 1/1.5+140  | 1/0.5-160  | 1/0.5+370  | 4/1.5-140  | 1/0.5+145  | 0/0.5-195  | 0/0.5+370  | 0/0.5+3500  | 0/0.5+185  | |
4  | 1/0.5-190  | 1/0.5+115  | 0/0.5+1060  | 1/1.5+165  | 0/0.5+210  | 1/0.5-125  | 0/0.5+450  | --  | --  | |
3  | 0/1.5+190  | 1/0.5-120  | 0/0.5+440  | 0/1.5-105  | 0/0.5+145  | 0/0.5-160  | 0/0.5+390  | 0/0.5+4700  | --  | |
4  | 2/1.5+230  | 1/0.5-120  | 1/0.5+370  | 5/1.5+105  | 1/0.5+135  | 1/0.5-115  | 0/0.5+390  | --  | 0/0.5+1280  | |
3  | 0/0.5-230  | 0/0.5-105  | 0/0.5+430  | 0/1.5+120  | 1/0.5+155  | 0/0.5-125  | 0/0.5+470  | --  | --  | |
4  | 1/0.5-220  | 0/0.5+125  | 0/0.5+830  | 1/1.5+140  | 0/0.5+195  | 1/0.5-135  | 0/0.5+430  | 0/0.5+4800  | 0/0.5+1400  | |
4  | 2/0.5-210  | 1/0.5+135  | 0/0.5+750  | 5/1.5+140  | 0/0.5+190  | 0/0.5-130  | 1/0.5+460  | --  | --  | |
4  | 0/0.5-220  | 0/0.5+135  | 0/0.5+800  | 0/1.5+150  | 0/0.5+190  | 0/0.5-130  | 0/0.5+500  | 0/0.5+3000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  |