Pitchers Hit Grid
LAD Pitching
PHI Pitching
Batters
LAD Hitting
PHI Hitting
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 99 | 0/1.5-158 | 18/16.5-106 | 1/3.5-169 | 4/2.5+125 | 9/7.5-102 | -- | |
2 | 27 | -- | -- | -- | -- | -- | -- | |
0.1 | 2 | -- | -- | -- | -- | -- | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- |
PHI Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 82 | 2/2.5+133 | 18/14.5-166 | 3/4.5+103 | 1/1.5+122 | 5/6.5+120 | -- | |
0.2 | 15 | -- | -- | -- | -- | -- | -- | |
0.1 | 4 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- | |
1 | 26 | -- | -- | -- | -- | -- | -- |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-243 | -- | 0/0.5+250 | -- | 1/0.5+132 | -- | 0/0.5+375 | 0/0.5+3700 | 0/0.5+410 | |
4 | 1/0.5-240 | -- | 0/0.5+470 | -- | 0/0.5+206 | -- | 0/0.5+366 | 0/0.5+3600 | 0/0.5+850 | |
3 | -- | -- | 0/0.5+390 | -- | 0/0.5+158 | -- | 0/0.5+353 | 0/0.5+3500 | 0/0.5+1200 | |
4 | 1/0.5-225 | -- | 0/0.5+450 | -- | 0/0.5+154 | -- | 1/0.5+356 | 0/0.5+3400 | 0/0.5+1200 | |
4 | 0/0.5-216 | -- | 0/0.5+600 | -- | 0/0.5+192 | -- | 0/0.5+397 | 0/0.5+3600 | 0/0.5+630 | |
4 | -- | -- | 0/0.5+560 | 0/1.5+135 | 1/0.5+213 | -- | 0/0.5+431 | 0/0.5+3900 | -- | |
2 | -- | -- | 0/0.5+680 | 0/1.5+170 | 0/0.5+251 | -- | 0/0.5+477 | 0/0.5+3600 | 0/0.5+680 | |
1 | 1/0.5-143 | 1/0.5+138 | 0/0.5+494 | 2/1.5+164 | 0/0.5+212 | 0/0.5+160 | 1/0.5+443 | 0/0.5+4000 | -- | |
4 | -- | -- | 0/0.5+600 | 0/1.5+125 | 0/0.5+221 | -- | 0/0.5+442 | 0/0.5+3500 | 0/0.5+920 | |
2 | -- | -- | 0/0.5+420 | -- | 2/0.5+185 | -- | 0/0.5+395 | 0/0.5+3700 | -- | |
1 | -- | -- | 0/0.5+1300 | 0/1.5+380 | 0/0.5+487 | -- | 0/0.5+980 | 0/0.5+5300 | 0/0.5+1700 |
PHI Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | -- | -- | 0/0.5+600 | -- | 1/0.5+242 | -- | 0/0.5+383 | 0/0.5+3800 | 1/0.5+265 | |
3 | -- | -- | 0/0.5+260 | 0/1.5+125 | 0/0.5+159 | -- | 0/0.5+610 | 0/0.5+4900 | 0/0.5+1200 | |
3 | -- | -- | 0/0.5+450 | -- | 0/0.5+181 | -- | 0/0.5+416 | 0/0.5+3600 | 0/0.5+880 | |
4 | -- | -- | 0/0.5+700 | -- | 0/0.5+205 | -- | 0/0.5+408 | 0/0.5+3800 | 0/0.5+2000 | |
4 | -- | -- | 0/0.5+600 | 2/1.5+170 | 0/0.5+208 | -- | 1/0.5+432 | 0/0.5+3400 | 0/0.5+750 | |
4 | -- | -- | 0/0.5+630 | 2/1.5+160 | 2/0.5+242 | -- | 1/0.5+456 | 0/0.5+4600 | 0/0.5+1100 | |
2 | 0/0.5-125 | 0/0.5+210 | 0/0.5+1060 | 0/1.5+240 | -- | 0/0.5+125 | -- | -- | -- | |
2 | -- | -- | 0/0.5+870 | 1/1.5+210 | 0/0.5+280 | -- | 0/0.5+586 | 0/0.5+3800 | 0/0.5+920 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | 0/0.5+1000 | 0/1.5+230 | 0/0.5+308 | -- | 0/0.5+515 | 0/0.5+4000 | 0/0.5+550 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | 0/0.5+600 | 0/1.5+185 | 0/0.5+278 | -- | 0/0.5+576 | 0/0.5+4300 | 0/0.5+850 |