Pitchers Hit Grid
ATH Pitching
HOU Pitching
Batters
ATH Hitting
HOU Hitting
ATH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.1  | 95  | 0/2.5+100  | 13/14.5-152  | 2/4.5-105  | 4/2.5+130  | 4/5.5+102  | --  | |
1.2  | 19  | --  | --  | --  | --  | --  | --  | |
2  | 20  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | 
HOU Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 98  | 1/1.5-145  | 15/17.5-184  | 4/4.5-120  | 2/1.5-180  | 5/7.5+118  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | |
1  | 7  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | 
ATH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 1/0.5+110  | 1/0.5+430  | 4/1.5+115  | --  | --  | --  | 0/0.5+3000  | --  | |
4  | 2/0.5-180  | 1/0.5+100  | 0/0.5+300  | --  | --  | --  | --  | 0/0.5+2900  | --  | |
5  | --  | 0/0.5+145  | 0/0.5+420  | 2/1.5+140  | --  | --  | --  | 0/0.5+3700  | --  | |
4  | --  | 1/0.5+135  | 1/0.5+390  | 4/1.5+125  | --  | --  | --  | 0/0.5+4100  | --  | |
3  | --  | 0/0.5+165  | 0/0.5+500  | 0/1.5+140  | --  | --  | --  | 0/0.5+3000  | --  | |
3  | 1/0.5-185  | 0/0.5+210  | 0/0.5+1000  | 1/1.5+165  | 0/0.5+300  | 1/0.5-120  | 0/0.5+480  | 0/0.5+3800  | --  | |
2  | --  | 0/0.5+210  | 0/0.5+800  | 1/1.5+200  | --  | --  | --  | 0/0.5+3700  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | 0/0.5-125  | 1/0.5+220  | 0/0.5+1060  | 0/1.5+240  | 0/0.5+330  | 0/0.5+130  | 0/0.5+600  | 0/0.5+4100  | 0/0.5+550  | |
3  | --  | 1/0.5+200  | 0/0.5+830  | 0/1.5+210  | --  | --  | --  | 0/0.5+3000  | 0/0.5+2000  | 
HOU Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 0/0.5-235  | 0/0.5-125  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+2900  | --  | |
3  | --  | 0/0.5-125  | 0/0.5+520  | --  | --  | --  | --  | 0/0.5+2200  | --  | |
2  | --  | 1/0.5-115  | 0/0.5+440  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
4  | 1/0.5-235  | 0/0.5+100  | 0/0.5+430  | --  | --  | --  | --  | 0/0.5+3800  | 0/0.5+2800  | |
2  | --  | 0/0.5+115  | 0/0.5+600  | 0/1.5+150  | --  | --  | --  | 0/0.5+4200  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 0/0.5+130  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
1  | --  | 0/0.5+110  | 0/0.5+520  | 0/1.5+130  | --  | --  | --  | 0/0.5+2500  | 0/0.5+2500  | |
3  | --  | 0/0.5+115  | 0/0.5+500  | 0/1.5+135  | 0/0.5+190  | --  | 0/0.5+450  | 0/0.5+3700  | --  | |
2  | --  | 0/0.5+135  | 0/0.5+830  | 0/1.5+200  | 0/0.5+230  | --  | 0/0.5+500  | 0/0.5+3100  | --  | |
2  | --  | 0/0.5+130  | 0/0.5+800  | 0/1.5+220  | 0/0.5+230  | --  | 0/0.5+550  | 0/0.5+2800  | --  |