Pitchers
MIA Pitchers
WSH Pitchers
Batters
MIA Hitting
WSH Hitting
Pitcher Prop Progress
IP
1
H
1
K
0
This player did not have any lines/odds for this game.
IP
5.1
H
6
K
3
Batter Hit Grid
MIA Hitting
WSH Hitting
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
0.2 | 5 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
0.2 | 4 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
5.2 | 18 | 64 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
0.2 | 7 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
0.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 23 | 80 | 2 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | |
1 | 6 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
0.2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 5 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
Hits All. | 5.5 6 | -115 |
Outs | 15.5 16 | -102 |
K | 3.5 3 | -156 |
BB All. | 1.5 1 | +130 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 2/1.5+190 | 2/0.5-125 | |
5 | 1/1.5+195 | 0/0.5-120 | |
4 | 2/0.5-225 | 1/0.5+100 | |
5 | 2/1.5+190 | 0/0.5+110 | |
4 | 1/0.5-210 | 1/0.5+115 | |
4 | 1/0.5-210 | 0/0.5+125 | |
4 | 2/0.5-175 | 0/0.5+125 | |
4 | 0/0.5-215 | 0/0.5+115 | |
4 | 0/0.5-190 | 0/0.5+140 |
WSH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/1.5+200 | 0/0.5-130 | |
4 | -- | -- | |
5 | 0/1.5+200 | 0/0.5-135 | |
3 | -- | -- | |
4 | 2/0.5-195 | 1/0.5+105 | |
3 | -- | -- | |
4 | 1/0.5-230 | 0/0.5+125 | |
3 | -- | -- | |
1 | 0/0.5-195 | 0/0.5+140 | |
2 | 0/0.5-170 | 0/0.5+130 |