Pitchers
NYY Pitchers
CWS Pitchers
Batters
NYY Hitting
CWS Hitting
Pitcher Prop Progress
IP
6
H
4
K
8
This player did not have any lines/odds for this game.
IP
6.1
H
3
K
7
Batter Hit Grid
NYY Hitting
CWS Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 24 | 100 | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | |
1 | 5 | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 7 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CWS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 25 | 97 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | |
1.2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 7 | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | -120 |
Hits All. | 4.5 3 | +105 |
Outs | 14.5 19 | -166 |
K | 4.5 7 | -138 |
BB All. | 2.5 2 | +110 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | -- | |
4 | -- | -- | |
1 | 0/0.5-210 | 0/0.5+115 | |
4 | 1/0.5-250 | -- | |
5 | 1/0.5-245 | -- | |
4 | -- | -- | |
5 | 1/0.5-145 | 1/0.5+120 | |
4 | -- | -- | |
4 | -- | -- | |
1 | 0/0.5-185 | 0/0.5-105 | |
2 | 0/0.5-180 | 0/0.5+120 |
CWS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | -- | |
4 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
5 | -- | -- | |
3 | -- | -- | |
1 | -- | -- | |
4 | -- | -- | |
4 | -- | -- |